• Karp Pond Hockey League

Standings



Wild Card

Eastern Conference

GP W L OT Pts P% GF GA HOME AWAY LAST 10 Streak
Toronto Maple Leafs 64 40 20 4 84 0.656 173 132 22-11-1 18-9-3 8-2-0 W2
Montreal Canadiens 62 36 20 6 78 0.629 186 161 13-13-4 23-7-2 6-3-1 W3
Buffalo Sabres 64 36 23 5 77 0.602 168 139 15-14-2 21-9-3 5-5-0 L3
New Jersey Devils 64 42 14 8 92 0.719 177 136 23-7-1 19-7-7 5-3-2 W3
Pittsburgh Penguins 63 35 20 8 78 0.619 168 153 17-12-3 18-8-5 5-3-2 W1
Columbus Blue Jackets 63 34 19 10 78 0.619 156 166 17-10-3 17-9-7 5-3-2 SOL1
Florida Panthers 63 33 21 9 75 0.595 155 159 14-15-2 19-6-7 4-5-1 W1
New York Rangers 63 33 24 6 72 0.571 151 148 20-7-1 13-17-5 7-2-1 W1
New York Islanders 64 32 26 6 70 0.547 146 146 18-8-3 14-18-3 5-5-0 L4
Detroit Red Wings 64 31 25 8 70 0.547 146 156 14-11-4 17-14-4 4-3-3 L2
Ottawa Senators 63 31 26 6 68 0.540 157 155 18-8-3 13-18-3 3-6-1 L1
Tampa Bay Lightning 62 31 27 4 66 0.532 157 158 14-14-0 17-13-4 6-2-2 W1
Carolina Hurricanes 63 28 25 10 66 0.524 142 163 12-14-5 16-11-5 6-2-2 W3
Boston Bruins 63 30 28 5 65 0.516 156 165 16-15-0 14-13-5 7-3-0 L1
Philadelphia Flyers 63 29 30 4 62 0.492 161 167 13-18-1 16-12-3 5-5-0 L1
Washington Capitals 65 24 33 8 56 0.431 142 172 14-18-1 10-15-7 4-5-1 W1

Western Conference

GP W L OT Pts P% GF GA HOME AWAY LAST 10 Streak
Dallas Stars 63 40 19 4 84 0.667 140 114 19-9-1 21-10-3 8-2-0 W6
St. Louis Blues 63 37 19 7 81 0.643 174 149 21-7-2 16-12-5 6-3-1 SOL1
Winnipeg Jets 62 35 21 6 76 0.613 161 140 19-11-1 16-10-5 4-3-3 L1
San Jose Sharks 61 41 15 5 87 0.713 180 139 21-9-2 20-6-3 8-1-1 W2
Vegas Golden Knights 64 36 21 7 79 0.617 158 135 17-11-2 19-10-5 5-3-2 SOL1
Seattle Kraken 62 34 19 9 77 0.621 158 141 15-12-5 19-7-4 4-4-2 L2
Anaheim Ducks 63 33 22 8 74 0.587 164 162 18-12-3 15-10-5 6-3-1 W1
Colorado Avalanche 62 32 25 5 69 0.556 160 143 18-12-1 14-13-4 4-6-0 L2
Los Angeles Kings 63 30 24 9 69 0.548 162 168 15-10-4 15-14-5 4-4-2 L1
Minnesota Wild 64 31 26 7 69 0.539 164 152 15-13-4 16-13-3 8-2-0 W2
Chicago Blackhawks 64 29 28 7 65 0.508 152 161 20-11-2 9-17-5 3-4-3 W1
Vancouver Canucks 64 26 28 10 62 0.484 145 169 14-13-2 12-15-8 5-4-1 W3
Nashville Predators 63 26 29 8 60 0.476 129 153 16-12-3 10-17-5 2-5-3 W1
Edmonton Oilers 64 25 31 8 58 0.453 143 168 12-16-2 13-15-6 3-4-3 W1
Calgary Flames 63 16 42 5 37 0.294 152 224 9-22-1 7-20-4 3-6-1 L5
Utah Mammoth 64 15 42 7 37 0.289 122 211 8-17-3 7-25-4 3-7-0 L1

Division

Eastern Conference

X = Clinched Playoff spot      Y = Clinched Division      Z = Clinched Conference      P = Clinched League Title

Atlantic
GP W L OT Pts P% GF GA HOME AWAY LAST 10 Streak
Toronto Maple Leafs 64 40 20 4 84 0.656 173 132 22-11-1 18-9-3 8-2-0 W2
Montreal Canadiens 62 36 20 6 78 0.629 186 161 13-13-4 23-7-2 6-3-1 W3
Buffalo Sabres 64 36 23 5 77 0.602 168 139 15-14-2 21-9-3 5-5-0 L3
Florida Panthers 63 33 21 9 75 0.595 155 159 14-15-4 19-6-5 4-5-1 W1
Detroit Red Wings 64 31 25 8 70 0.547 146 156 14-11-7 17-14-1 4-3-3 L2
Ottawa Senators 63 31 26 6 68 0.540 157 155 18-8-3 13-18-3 3-6-1 L1
Tampa Bay Lightning 62 31 27 4 66 0.532 157 158 14-14-1 17-13-3 6-2-2 W1
Boston Bruins 63 30 28 5 65 0.516 156 165 16-15-2 14-13-3 7-3-0 L1
X = Clinched Playoff spot      Y = Clinched Division      Z = Clinched Conference      P = Clinched League Title

Metropolitan
GP W L OT Pts P% GF GA HOME AWAY LAST 10 Streak
New Jersey Devils 64 42 14 8 92 0.719 177 136 23-7-2 19-7-6 5-3-2 W3
Pittsburgh Penguins 63 35 20 8 78 0.619 168 153 17-12-4 18-8-4 5-3-2 W1
Columbus Blue Jackets 63 34 19 10 78 0.619 156 166 17-10-5 17-9-5 5-3-2 SOL1
New York Rangers 63 33 24 6 72 0.571 151 148 20-7-2 13-17-4 7-2-1 W1
New York Islanders 64 32 26 6 70 0.547 146 146 18-8-3 14-18-3 5-5-0 L4
Carolina Hurricanes 63 28 25 10 66 0.524 142 163 12-14-7 16-11-3 6-2-2 W3
Philadelphia Flyers 63 29 30 4 62 0.492 161 167 13-18-1 16-12-3 5-5-0 L1
Washington Capitals 65 24 33 8 56 0.431 142 172 14-18-2 10-15-6 4-5-1 W1

Western Conference

X = Clinched Playoff spot      Y = Clinched Division      Z = Clinched Conference      P = Clinched League Title

Central
GP W L OT Pts P% GF GA HOME AWAY LAST 10 Streak
Dallas Stars 63 40 19 4 84 0.667 140 114 19-9-2 21-10-2 8-2-0 W6
St. Louis Blues 63 37 19 7 81 0.643 174 149 21-7-4 16-12-3 6-3-1 SOL1
Winnipeg Jets 62 35 21 6 76 0.613 161 140 19-11-1 16-10-5 4-3-3 L1
Minnesota Wild 64 31 26 7 69 0.539 164 152 15-13-4 16-13-3 8-2-0 W2
Colorado Avalanche 62 32 25 5 69 0.556 160 143 18-12-1 14-13-4 4-6-0 L2
Chicago Blackhawks 64 29 28 7 65 0.508 152 161 20-11-2 9-17-5 3-4-3 W1
Nashville Predators 63 26 29 8 60 0.476 129 153 16-12-5 10-17-3 2-5-3 W1
Utah Mammoth 64 15 42 7 37 0.289 122 211 8-17-5 7-25-2 3-7-0 L1
X = Clinched Playoff spot      Y = Clinched Division      Z = Clinched Conference      P = Clinched League Title

Pacific
GP W L OT Pts P% GF GA HOME AWAY LAST 10 Streak
San Jose Sharks 61 41 15 5 87 0.713 180 139 21-9-2 20-6-3 8-1-1 W2
Vegas Golden Knights 64 36 21 7 79 0.617 158 135 17-11-3 19-10-4 5-3-2 SOL1
Seattle Kraken 62 34 19 9 77 0.621 158 141 15-12-5 19-7-4 4-4-2 L2
Anaheim Ducks 63 33 22 8 74 0.587 164 162 18-12-3 15-10-5 6-3-1 W1
Los Angeles Kings 63 30 24 9 69 0.548 162 168 15-10-7 15-14-2 4-4-2 L1
Vancouver Canucks 64 26 28 10 62 0.484 145 169 14-13-4 12-15-6 5-4-1 W3
Edmonton Oilers 64 25 31 8 58 0.453 143 168 12-16-3 13-15-5 3-4-3 W1
Calgary Flames 63 16 42 5 37 0.294 152 224 9-22-1 7-20-4 3-6-1 L5

Conference

Eastern Conference

X = Clinched Playoff spot      Y = Clinched Division      Z = Clinched Conference      P = Clinched League Title

GP W L OT Pts P% GF GA HOME AWAY LAST 10 Streak
New Jersey Devils 64 42 14 8 92 0.719 177 136 23-7-2 19-7-6 5-3-2 W3
Toronto Maple Leafs 64 40 20 4 84 0.656 173 132 22-11-1 18-9-3 8-2-0 W2
Pittsburgh Penguins 63 35 20 8 78 0.619 168 153 17-12-4 18-8-4 5-3-2 W1
Montreal Canadiens 62 36 20 6 78 0.629 186 161 13-13-4 23-7-2 6-3-1 W3
Columbus Blue Jackets 63 34 19 10 78 0.619 156 166 17-10-5 17-9-5 5-3-2 SOL1
Buffalo Sabres 64 36 23 5 77 0.602 168 139 15-14-2 21-9-3 5-5-0 L3
Florida Panthers 63 33 21 9 75 0.595 155 159 14-15-4 19-6-5 4-5-1 W1
New York Rangers 63 33 24 6 72 0.571 151 148 20-7-2 13-17-4 7-2-1 W1
Detroit Red Wings 64 31 25 8 70 0.547 146 156 14-11-7 17-14-1 4-3-3 L2
New York Islanders 64 32 26 6 70 0.547 146 146 18-8-3 14-18-3 5-5-0 L4
Ottawa Senators 63 31 26 6 68 0.540 157 155 18-8-3 13-18-3 3-6-1 L1
Carolina Hurricanes 63 28 25 10 66 0.524 142 163 12-14-7 16-11-3 6-2-2 W3
Tampa Bay Lightning 62 31 27 4 66 0.532 157 158 14-14-1 17-13-3 6-2-2 W1
Boston Bruins 63 30 28 5 65 0.516 156 165 16-15-2 14-13-3 7-3-0 L1
Philadelphia Flyers 63 29 30 4 62 0.492 161 167 13-18-1 16-12-3 5-5-0 L1
Washington Capitals 65 24 33 8 56 0.431 142 172 14-18-2 10-15-6 4-5-1 W1

Western Conference

X = Clinched Playoff spot      Y = Clinched Division      Z = Clinched Conference      P = Clinched League Title

GP W L OT Pts P% GF GA HOME AWAY LAST 10 Streak
San Jose Sharks 61 41 15 5 87 0.713 180 139 21-9-2 20-6-3 8-1-1 W2
Dallas Stars 63 40 19 4 84 0.667 140 114 19-9-2 21-10-2 8-2-0 W6
St. Louis Blues 63 37 19 7 81 0.643 174 149 21-7-4 16-12-3 6-3-1 SOL1
Vegas Golden Knights 64 36 21 7 79 0.617 158 135 17-11-3 19-10-4 5-3-2 SOL1
Seattle Kraken 62 34 19 9 77 0.621 158 141 15-12-5 19-7-4 4-4-2 L2
Winnipeg Jets 62 35 21 6 76 0.613 161 140 19-11-1 16-10-5 4-3-3 L1
Anaheim Ducks 63 33 22 8 74 0.587 164 162 18-12-3 15-10-5 6-3-1 W1
Minnesota Wild 64 31 26 7 69 0.539 164 152 15-13-4 16-13-3 8-2-0 W2
Colorado Avalanche 62 32 25 5 69 0.556 160 143 18-12-1 14-13-4 4-6-0 L2
Los Angeles Kings 63 30 24 9 69 0.548 162 168 15-10-7 15-14-2 4-4-2 L1
Chicago Blackhawks 64 29 28 7 65 0.508 152 161 20-11-2 9-17-5 3-4-3 W1
Vancouver Canucks 64 26 28 10 62 0.484 145 169 14-13-4 12-15-6 5-4-1 W3
Nashville Predators 63 26 29 8 60 0.476 129 153 16-12-5 10-17-3 2-5-3 W1
Edmonton Oilers 64 25 31 8 58 0.453 143 168 12-16-3 13-15-5 3-4-3 W1
Calgary Flames 63 16 42 5 37 0.294 152 224 9-22-1 7-20-4 3-6-1 L5
Utah Mammoth 64 15 42 7 37 0.289 122 211 8-17-5 7-25-2 3-7-0 L1

League

League

X = Clinched Playoff spot      Y = Clinched Division      Z = Clinched Conference      P = Clinched League Title

GP W L OT Pts P% GF GA HOME AWAY LAST 10 Streak
New Jersey Devils 64 42 14 8 92 0.719 177 136 23-7-2 19-7-6 5-3-2 W3
San Jose Sharks 61 41 15 5 87 0.713 180 139 21-9-2 20-6-3 8-1-1 W2
Toronto Maple Leafs 64 40 20 4 84 0.656 173 132 22-11-1 18-9-3 8-2-0 W2
Dallas Stars 63 40 19 4 84 0.667 140 114 19-9-2 21-10-2 8-2-0 W6
St. Louis Blues 63 37 19 7 81 0.643 174 149 21-7-4 16-12-3 6-3-1 SOL1
Vegas Golden Knights 64 36 21 7 79 0.617 158 135 17-11-3 19-10-4 5-3-2 SOL1
Pittsburgh Penguins 63 35 20 8 78 0.619 168 153 17-12-4 18-8-4 5-3-2 W1
Montreal Canadiens 62 36 20 6 78 0.629 186 161 13-13-4 23-7-2 6-3-1 W3
Columbus Blue Jackets 63 34 19 10 78 0.619 156 166 17-10-5 17-9-5 5-3-2 SOL1
Buffalo Sabres 64 36 23 5 77 0.602 168 139 15-14-2 21-9-3 5-5-0 L3
Seattle Kraken 62 34 19 9 77 0.621 158 141 15-12-5 19-7-4 4-4-2 L2
Winnipeg Jets 62 35 21 6 76 0.613 161 140 19-11-1 16-10-5 4-3-3 L1
Florida Panthers 63 33 21 9 75 0.595 155 159 14-15-4 19-6-5 4-5-1 W1
Anaheim Ducks 63 33 22 8 74 0.587 164 162 18-12-3 15-10-5 6-3-1 W1
New York Rangers 63 33 24 6 72 0.571 151 148 20-7-2 13-17-4 7-2-1 W1
Detroit Red Wings 64 31 25 8 70 0.547 146 156 14-11-7 17-14-1 4-3-3 L2
New York Islanders 64 32 26 6 70 0.547 146 146 18-8-3 14-18-3 5-5-0 L4
Minnesota Wild 64 31 26 7 69 0.539 164 152 15-13-4 16-13-3 8-2-0 W2
Colorado Avalanche 62 32 25 5 69 0.556 160 143 18-12-1 14-13-4 4-6-0 L2
Los Angeles Kings 63 30 24 9 69 0.548 162 168 15-10-7 15-14-2 4-4-2 L1
Ottawa Senators 63 31 26 6 68 0.540 157 155 18-8-3 13-18-3 3-6-1 L1
Carolina Hurricanes 63 28 25 10 66 0.524 142 163 12-14-7 16-11-3 6-2-2 W3
Tampa Bay Lightning 62 31 27 4 66 0.532 157 158 14-14-1 17-13-3 6-2-2 W1
Boston Bruins 63 30 28 5 65 0.516 156 165 16-15-2 14-13-3 7-3-0 L1
Chicago Blackhawks 64 29 28 7 65 0.508 152 161 20-11-2 9-17-5 3-4-3 W1
Philadelphia Flyers 63 29 30 4 62 0.492 161 167 13-18-1 16-12-3 5-5-0 L1
Vancouver Canucks 64 26 28 10 62 0.484 145 169 14-13-4 12-15-6 5-4-1 W3
Nashville Predators 63 26 29 8 60 0.476 129 153 16-12-5 10-17-3 2-5-3 W1
Edmonton Oilers 64 25 31 8 58 0.453 143 168 12-16-3 13-15-5 3-4-3 W1
Washington Capitals 65 24 33 8 56 0.431 142 172 14-18-2 10-15-6 4-5-1 W1
Calgary Flames 63 16 42 5 37 0.294 152 224 9-22-1 7-20-4 3-6-1 L5
Utah Mammoth 64 15 42 7 37 0.289 122 211 8-17-5 7-25-2 3-7-0 L1