Game 1024 Preview: Admirals at Firebirds
2025-26 Regular Season
| Day | Game | Visitor | S | Home | S | OT | Boxscore | ||
|---|---|---|---|---|---|---|---|---|---|
| 87 | 638 | Admirals | 1 | Firebirds | 2 | True | Boxscore | ||
| 155 | 1024 | Admirals | - | Firebirds | - | - | - | ||
| 164 | 1087 | Firebirds | - | Admirals | - | - | - | ||
![]() |
WINS VERSUS Firebirds : 1
Last 10 Games : 6-3-1 (OTL1)
Away Record : 11-15-4
Overall Record : 22-35-6
Last 10 Games : 6-3-1 (OTL1)
Away Record : 11-15-4
Overall Record : 22-35-6
Skaters
| Name | CON | GP | G | A | Pts | +/- | PIM |
|---|---|---|---|---|---|---|---|
| Zachary LHeureux | 100 | 63 | 28 | 38 | 66 | -14 | 72 |
| Joakim Kemell | 100 | 63 | 22 | 21 | 43 | -8 | 17 |
| Oliver Okuliar | 100 | 63 | 19 | 20 | 39 | -18 | 45 |
| Yanick Turcotte | 100 | 63 | 12 | 22 | 34 | -13 | 112 |
| Jack Randl | 100 | 63 | 12 | 21 | 33 | -10 | 16 |
| Ryan Ufko | 100 | 63 | 6 | 24 | 30 | -15 | 4 |
| Jack Matier | 100 | 63 | 6 | 20 | 26 | -12 | 4 |
| Ethan De Jong | 100 | 63 | 13 | 11 | 24 | -10 | 4 |
| Anton Blidh | 100 | 63 | 9 | 14 | 23 | -16 | 40 |
| Sam Stevens | 100 | 63 | 10 | 9 | 19 | -18 | 7 |
| Gabriel Seger | 100 | 63 | 3 | 13 | 16 | -12 | 4 |
| Bryan Yoon | 100 | 63 | 1 | 8 | 9 | -14 | 2 |
| Xavier Bernard | 100 | 63 | 0 | 5 | 5 | -12 | 12 |
| Dennis Cesana | 100 | 60 | 0 | 2 | 2 | -10 | 6 |
| Curtis Hall | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luke Prokop | 100 | 11 | 0 | 0 | 0 | 0 | 0 |
| Tommy Miller | 100 | 55 | 0 | 0 | 0 | -10 | 0 |
| Shawn Element | 100 | 63 | 0 | 0 | 0 | -1 | 6 |
| Spencer Smallman | 100 | 63 | 0 | 0 | 0 | -3 | 0 |
| Guillaume Brisebois | 100 | 63 | 0 | 0 | 0 | -10 | 0 |
Goalies
| Name | CON | GP | W | L | OT | GAA | Sv % | SO |
|---|---|---|---|---|---|---|---|---|
| Jake Barczewski | 100 | 33 | 10 | 15 | 3 | 3.07 | 0.890 | 1 |
| Michael Houser | 100 | 5 | 0 | 1 | 0 | 5.25 | 0.854 | 0 |
![]() |
WINS VERSUS Admirals : 0
Last 10 Games : 3-3-4 (OTL2)
Home Record : 14-9-9
Overall Record : 28-19-15
Last 10 Games : 3-3-4 (OTL2)
Home Record : 14-9-9
Overall Record : 28-19-15
Skaters
| Name | CON | GP | G | A | Pts | +/- | PIM |
|---|---|---|---|---|---|---|---|
| Zach Benson | 100 | 62 | 35 | 49 | 84 | 8 | 46 |
| Miles Wood | 100 | 62 | 39 | 35 | 74 | 3 | 67 |
| Jani Nyman | 100 | 62 | 21 | 23 | 44 | -10 | 14 |
| Troy Stecher | 100 | 62 | 5 | 30 | 35 | -6 | 18 |
| Samuel Poulin | 100 | 62 | 13 | 17 | 30 | 10 | 15 |
| Noah Philp | 100 | 62 | 14 | 14 | 28 | -3 | 4 |
| Curtis Lazar | 100 | 62 | 9 | 18 | 27 | 5 | 12 |
| Matt Savoie | 100 | 62 | 10 | 11 | 21 | 0 | 0 |
| Cam Dineen | 100 | 62 | 3 | 15 | 18 | -8 | 6 |
| Cameron Hughes | 100 | 62 | 8 | 8 | 16 | 2 | 22 |
| Ty Nelson | 100 | 62 | 1 | 12 | 13 | 7 | 2 |
| Jacob Melanson | 100 | 62 | 6 | 5 | 11 | -8 | 33 |
| Gustav Olofsson | 100 | 62 | 2 | 8 | 10 | 7 | 21 |
| Dillon Heatherington | 100 | 65 | 1 | 6 | 7 | 15 | 45 |
| Phil Kemp | 100 | 46 | 0 | 4 | 4 | 5 | 2 |
| Francesco Pinelli | 100 | 62 | 0 | 2 | 2 | -3 | 2 |
| Josh Brown | 100 | 62 | 0 | 1 | 1 | -2 | 20 |
| David Goyette | 100 | 62 | 0 | 1 | 1 | 2 | 2 |
| Luke Henman | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Goalies
| Name | CON | GP | W | L | OT | GAA | Sv % | SO |
|---|---|---|---|---|---|---|---|---|
| Niklas Kokko | 100 | 47 | 20 | 15 | 11 | 2.71 | 0.912 | 3 |
| Jakub Skarek | 100 | 21 | 8 | 4 | 4 | 2.26 | 0.921 | 1 |
| Connor Ungar | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |

