• Karp Pond Hockey League

TEAM STATS : Regular Season



Summary

Summary
Season GP W L T OTW OTL SOW SOL Pts Rank GF GA EG SO PIM HIT
2022-23 82 27 43 0 0 2 3 7 69 31 232 288 3 1 722 1639
2023-24 82 27 34 0 2 6 4 9 81 31 204 238 5 2 544 1414
2024-25 82 21 41 0 0 0 6 14 68 32 185 261 4 3 470 1353
2025-26 65 22 33 0 2 2 0 6 56 28 142 172 2 2 346 1065
PRO TOTALS 311 97 151 0 4 10 13 36 274 31 763 959 0 8 2,082 5,471

Specialty Teams

Specialty Teams
Season GP PPA PPG PP% PKA PKGA PK% PKGF FO%OZ FO%DZ FO%NT
2022-23 82 341 91 27% 360 114 68% 11 36% 79% 0%
2023-24 82 205 50 24% 273 60 78% 4 39% 94% 0%
2024-25 82 175 39 22% 236 53 78% 3 41% 78% 0%
2025-26 65 157 25 16% 173 37 79% 0 31% 92% 0%
PRO TOTALS 311 878 205 89 1,042 264 303 18 0 0 0

Ice Time

Ice Time
Season GP PT/DF PC/DF PT/OF PC/OF PT/NT PC/NT
2022-23 82 22:01 09:20 21:00 11:48 17:36 08:35
2023-24 82 22:03 09:11 20:57 11:59 17:52 08:40
2024-25 82 22:08 09:11 20:58 12:11 18:05 08:43
2025-26 65 21:28 08:59 21:13 12:21 17:49 08:43
PRO TOTALS 311 21:57 09:11 21:01 12:04 17:51 08:40

Shooting

Shooting
Season GP SHF SHA SHB SP1 GP1 SHT1% SP2 GP2 SHT2% SP3 GP3 SHT3% SP4 GP4 SHT4%
2022-23 82 2839 2651 919 806 44 18% 1038 96 11% 992 89 11% 39 12 3%
2023-24 82 2255 2277 793 592 36 16% 871 84 10% 775 78 10% 61 18 3%
2024-25 82 2200 2214 721 531 28 19% 817 61 13% 835 90 9% 97 16 6%
2025-26 65 1893 1767 586 550 36 15% 658 48 14% 678 56 12% 42 7 6%
PRO TOTALS 311 9,187 8,909 3,019 2,479 144 17% 3,384 289 12% 3,280 313 10% 239 53 5%

Home Record

Home Record
Season GP W L T OTW OTL SOW SOL GF GA
2022-23 41 14 20 0 0 2 0 5 121 149
2023-24 41 17 15 0 0 4 1 4 101 107
2024-25 41 13 21 0 0 0 1 6 95 125
2025-26 34 13 18 0 1 1 0 1 73 90
PRO TOTALS 157 57 74 0 1 7 2 16 390 471

Away Record

Away Record
Season GP W L T OTW OTL SOW SOL GF GA
2022-23 41 13 23 0 0 0 0 2 111 139
2023-24 41 10 19 0 0 2 3 5 103 131
2024-25 41 8 20 0 0 0 5 8 90 136
2025-26 31 9 15 0 1 1 0 5 69 82
PRO TOTALS 154 40 77 0 3 155 11 20 373 488

Last 10 Games

Last 10 Games
Season GP W L T OTL SOL Streak
2022-23 10 2 7 0 0 1 L1
2023-24 10 3 6 0 0 1 W1
2024-25 10 2 7 0 0 1 L1
2025-26 10 4 5 0 0 1 W1