Game 1014 Preview: Marlies at Rocket
2025-26 Regular Season
| Day | Game | Visitor | S | Home | S | OT | Boxscore | ||
|---|---|---|---|---|---|---|---|---|---|
| 2 | 4 | Rocket | 1 | Marlies | 6 | - | Boxscore | ||
| 47 | 337 | Marlies | 0 | Rocket | 2 | - | Boxscore | ||
| 61 | 444 | Rocket | 1 | Marlies | 5 | - | Boxscore | ||
| 155 | 1014 | Marlies | - | Rocket | - | - | - | ||
![]() |
WINS VERSUS Rocket : 3
Last 10 Games : 8-2-0 (W6)
Away Record : 15-11-4
Overall Record : 35-23-6
Last 10 Games : 8-2-0 (W6)
Away Record : 15-11-4
Overall Record : 35-23-6
Skaters
| Name | CON | GP | G | A | Pts | +/- | PIM |
|---|---|---|---|---|---|---|---|
| Logan OConnor | 100 | 63 | 34 | 56 | 90 | 12 | 8 |
| Jordan Greenway | 100 | 64 | 35 | 50 | 85 | 13 | 108 |
| Dominik Shine | 100 | 64 | 20 | 30 | 50 | 13 | 38 |
| Christian Fischer | 100 | 64 | 17 | 24 | 41 | 9 | 4 |
| Mathew Dumba | 100 | 63 | 8 | 30 | 38 | 20 | 55 |
| Nikita Grebyonkin | 100 | 64 | 14 | 12 | 26 | 7 | 14 |
| Jake Christiansen | 100 | 64 | 3 | 20 | 23 | 19 | 4 |
| Ben McCartney | 100 | 64 | 10 | 9 | 19 | 7 | 66 |
| Jacob Bryson | 100 | 64 | 4 | 15 | 19 | 9 | 12 |
| Joey Anderson | 100 | 64 | 12 | 5 | 17 | 4 | 0 |
| Nick Abruzzese | 100 | 64 | 5 | 11 | 16 | 7 | 4 |
| Roni Hirvonen | 100 | 30 | 7 | 3 | 10 | -2 | 2 |
| Nick DeSimone | 100 | 64 | 1 | 9 | 10 | 2 | 0 |
| William Villeneuve | 100 | 64 | 1 | 8 | 9 | 7 | 12 |
| Curtis Douglas | 100 | 64 | 3 | 5 | 8 | 5 | 40 |
| Ian McKinnon | 100 | 64 | 1 | 2 | 3 | 3 | 10 |
| Jayden Grubbe | 100 | 35 | 1 | 1 | 2 | 1 | 0 |
| Jake Bischoff | 100 | 64 | 0 | 1 | 1 | 1 | 6 |
| Chaz Lucius | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Tverberg | 100 | 1 | 0 | 0 | 0 | 1 | 0 |
| Joe Hicketts | 100 | 24 | 0 | 0 | 0 | 0 | 2 |
| Tyler Wotherspoon | 100 | 30 | 0 | 0 | 0 | -2 | 0 |
Goalies
| Name | CON | GP | W | L | OT | GAA | Sv % | SO |
|---|---|---|---|---|---|---|---|---|
| Artur Akhtyamov | 100 | 54 | 27 | 21 | 6 | 2.48 | 0.906 | 1 |
| Dennis Hildeby | 100 | 10 | 8 | 2 | 0 | 1.90 | 0.935 | 0 |
| Kevin Mandolese | 100 | 5 | 0 | 0 | 0 | 3.50 | 0.871 | 0 |
| Vyacheslav Peksa | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
WINS VERSUS Marlies : 0
Last 10 Games : 4-5-1 (L1)
Home Record : 15-12-3
Overall Record : 27-28-7
Last 10 Games : 4-5-1 (L1)
Home Record : 15-12-3
Overall Record : 27-28-7
Skaters
| Name | CON | GP | G | A | Pts | +/- | PIM |
|---|---|---|---|---|---|---|---|
| Ivan Ivan | 100 | 59 | 26 | 30 | 56 | -3 | 14 |
| Danil Gushchin | 100 | 62 | 27 | 16 | 43 | 9 | 20 |
| Ryder Rolston | 100 | 62 | 19 | 24 | 43 | -5 | 6 |
| Jack Thompson | 100 | 60 | 6 | 34 | 40 | 7 | 14 |
| Louis Crevier | 100 | 62 | 9 | 24 | 33 | 19 | 50 |
| Ryan Suzuki | 100 | 62 | 8 | 21 | 29 | 11 | 2 |
| Thomas Bordeleau | 100 | 62 | 12 | 15 | 27 | 0 | 33 |
| Matvei Petrov | 100 | 57 | 10 | 16 | 26 | -10 | 2 |
| Tyson Kozak | 100 | 54 | 11 | 14 | 25 | -10 | 2 |
| Ben Steeves | 100 | 61 | 11 | 14 | 25 | -2 | 23 |
| Jan Mysak | 100 | 62 | 12 | 6 | 18 | 12 | 0 |
| Viktor Neuchev | 100 | 41 | 6 | 10 | 16 | 2 | 2 |
| Jakub Brabenec | 100 | 48 | 5 | 9 | 14 | -8 | 0 |
| Jeremie Poirier | 100 | 62 | 1 | 9 | 10 | -5 | 36 |
| Yegor Sidorov | 100 | 62 | 5 | 4 | 9 | 8 | 0 |
| Mikulas Hovorka | 100 | 61 | 1 | 4 | 5 | 2 | 4 |
| Mike Benning | 100 | 60 | 0 | 4 | 4 | -3 | 8 |
| Mikko Kokkonen | 100 | 62 | 0 | 4 | 4 | -3 | 4 |
| Niko Huuhtanen | 100 | 62 | 0 | 3 | 3 | 2 | 16 |
| Calle Odelius | 100 | 16 | 0 | 1 | 1 | 4 | 0 |
| Milo Roelens | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Henri Nikkanen | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Maxim Groshev | 100 | 1 | 0 | 0 | 0 | 0 | 0 |
Goalies
| Name | CON | GP | W | L | OT | GAA | Sv % | SO |
|---|---|---|---|---|---|---|---|---|
| Jesper Vikman | 100 | 2 | 0 | 0 | 0 | 0.98 | 0.933 | 0 |
| Joe Vrbetic | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |

