Game 1047 Preview: Marlies at Americans
2025-26 Regular Season
| Day | Game | Visitor | S | Home | S | OT | Boxscore | ||
|---|---|---|---|---|---|---|---|---|---|
| 18 | 123 | Marlies | 5 | Americans | 3 | - | Boxscore | ||
| 19 | 132 | Americans | 2 | Marlies | 0 | - | Boxscore | ||
| 113 | 831 | Americans | 1 | Marlies | 2 | True | Boxscore | ||
| 159 | 1047 | Marlies | - | Americans | - | - | - | ||
![]() |
WINS VERSUS Americans : 1
Last 10 Games : 8-2-0 (W6)
Away Record : 15-11-4
Overall Record : 35-23-6
Last 10 Games : 8-2-0 (W6)
Away Record : 15-11-4
Overall Record : 35-23-6
Skaters
| Name | CON | GP | G | A | Pts | +/- | PIM |
|---|---|---|---|---|---|---|---|
| Logan OConnor | 100 | 63 | 34 | 56 | 90 | 12 | 8 |
| Jordan Greenway | 100 | 64 | 35 | 50 | 85 | 13 | 108 |
| Dominik Shine | 100 | 64 | 20 | 30 | 50 | 13 | 38 |
| Christian Fischer | 100 | 64 | 17 | 24 | 41 | 9 | 4 |
| Mathew Dumba | 100 | 63 | 8 | 30 | 38 | 20 | 55 |
| Nikita Grebyonkin | 100 | 64 | 14 | 12 | 26 | 7 | 14 |
| Jake Christiansen | 100 | 64 | 3 | 20 | 23 | 19 | 4 |
| Ben McCartney | 100 | 64 | 10 | 9 | 19 | 7 | 66 |
| Jacob Bryson | 100 | 64 | 4 | 15 | 19 | 9 | 12 |
| Joey Anderson | 100 | 64 | 12 | 5 | 17 | 4 | 0 |
| Nick Abruzzese | 100 | 64 | 5 | 11 | 16 | 7 | 4 |
| Roni Hirvonen | 100 | 30 | 7 | 3 | 10 | -2 | 2 |
| Nick DeSimone | 100 | 64 | 1 | 9 | 10 | 2 | 0 |
| William Villeneuve | 100 | 64 | 1 | 8 | 9 | 7 | 12 |
| Curtis Douglas | 100 | 64 | 3 | 5 | 8 | 5 | 40 |
| Ian McKinnon | 100 | 64 | 1 | 2 | 3 | 3 | 10 |
| Jayden Grubbe | 100 | 35 | 1 | 1 | 2 | 1 | 0 |
| Jake Bischoff | 100 | 64 | 0 | 1 | 1 | 1 | 6 |
| Chaz Lucius | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Tverberg | 100 | 1 | 0 | 0 | 0 | 1 | 0 |
| Joe Hicketts | 100 | 24 | 0 | 0 | 0 | 0 | 2 |
| Tyler Wotherspoon | 100 | 30 | 0 | 0 | 0 | -2 | 0 |
Goalies
| Name | CON | GP | W | L | OT | GAA | Sv % | SO |
|---|---|---|---|---|---|---|---|---|
| Artur Akhtyamov | 100 | 54 | 27 | 21 | 6 | 2.48 | 0.906 | 1 |
| Dennis Hildeby | 100 | 10 | 8 | 2 | 0 | 1.90 | 0.935 | 0 |
| Kevin Mandolese | 100 | 5 | 0 | 0 | 0 | 3.50 | 0.871 | 0 |
| Vyacheslav Peksa | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
WINS VERSUS Marlies : 2
Last 10 Games : 6-3-1 (L1)
Home Record : 18-11-2
Overall Record : 43-14-7
Last 10 Games : 6-3-1 (L1)
Home Record : 18-11-2
Overall Record : 43-14-7
Skaters
| Name | CON | GP | G | A | Pts | +/- | PIM |
|---|---|---|---|---|---|---|---|
| Drew OConnor | 100 | 64 | 27 | 40 | 67 | 0 | 28 |
| Isac Lundestrom | 100 | 64 | 18 | 39 | 57 | 23 | 2 |
| Alexander Nylander | 100 | 63 | 24 | 22 | 46 | 7 | 2 |
| Joshua Roy | 100 | 63 | 19 | 22 | 41 | 9 | 4 |
| Mitchell Chaffee | 100 | 64 | 21 | 17 | 38 | 28 | 24 |
| Travis Boyd | 100 | 64 | 11 | 27 | 38 | 10 | 0 |
| Kyle MacLean | 100 | 64 | 16 | 16 | 32 | 6 | 2 |
| Austin Watson | 100 | 50 | 16 | 11 | 27 | 27 | 63 |
| Maxime Lajoie | 100 | 64 | 3 | 21 | 24 | 25 | 6 |
| Philippe Myers | 100 | 63 | 4 | 19 | 23 | 24 | 39 |
| Connor Dewar | 100 | 64 | 10 | 12 | 22 | 9 | 2 |
| Max Jones | 100 | 64 | 11 | 8 | 19 | 5 | 24 |
| Mac Hollowell | 100 | 64 | 0 | 11 | 11 | 6 | 51 |
| Nikita Novikov | 100 | 64 | 2 | 8 | 10 | 1 | 24 |
| Shane Bowers | 100 | 60 | 3 | 6 | 9 | 14 | 8 |
| Vsevolod Komarov | 100 | 64 | 0 | 7 | 7 | 15 | 18 |
| Roman Schmidt | 100 | 64 | 0 | 6 | 6 | 17 | 46 |
| Jamieson Rees | 100 | 13 | 2 | 2 | 4 | 3 | 0 |
| Matthew Barbolini | 100 | 37 | 0 | 1 | 1 | 1 | 0 |
| Ryan ORourke | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lucas Johansen | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tucker Robertson | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alexander Kisakov | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cade Webber | 100 | 1 | 0 | 0 | 0 | 0 | 0 |
| Ryan Johnson | 100 | 64 | 0 | 0 | 0 | 0 | 6 |
Goalies
| Name | CON | GP | W | L | OT | GAA | Sv % | SO |
|---|---|---|---|---|---|---|---|---|
| Ivan Fedotov | 100 | 45 | 33 | 8 | 4 | 1.78 | 0.932 | 3 |
| Jan Bednar | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |

