Game 1013 Preview: Barracuda at Americans
2025-26 Regular Season
| Day | Game | Visitor | S | Home | S | OT | Boxscore | ||
|---|---|---|---|---|---|---|---|---|---|
| 155 | 1013 | Barracuda | - | Americans | - | - | - | ||
| 164 | 1092 | Americans | - | Barracuda | - | - | - | ||
![]() |
WINS VERSUS Americans : 0
Last 10 Games : 5-5-0 (W1)
Away Record : 19-8-2
Overall Record : 41-17-3
Last 10 Games : 5-5-0 (W1)
Away Record : 19-8-2
Overall Record : 41-17-3
Skaters
| Name | CON | GP | G | A | Pts | +/- | PIM |
|---|---|---|---|---|---|---|---|
| Vinni Lettieri | 100 | 61 | 36 | 53 | 89 | 23 | 22 |
| Noah ostlund | 100 | 61 | 32 | 36 | 68 | 30 | 0 |
| Cameron Hebig | 100 | 61 | 19 | 42 | 61 | 32 | 12 |
| Cole Smith | 100 | 61 | 34 | 24 | 58 | 16 | 61 |
| Ethan Cardwell | 100 | 61 | 17 | 25 | 42 | 6 | 12 |
| Ozzy Wiesblatt | 100 | 57 | 18 | 17 | 35 | 10 | 26 |
| Artyom Levshunov | 100 | 61 | 6 | 27 | 33 | 13 | 28 |
| Rutger McGroarty | 100 | 61 | 17 | 14 | 31 | 9 | 21 |
| Logan Mailloux | 100 | 57 | 3 | 18 | 21 | 14 | 30 |
| Tristen Robins | 100 | 61 | 8 | 7 | 15 | -6 | 2 |
| Ian Mitchell | 100 | 61 | 3 | 12 | 15 | 10 | 8 |
| Helge Grans | 100 | 61 | 2 | 12 | 14 | 11 | 12 |
| Colin White | 100 | 61 | 6 | 5 | 11 | -6 | 8 |
| Luca Cagnoni | 100 | 61 | 2 | 5 | 7 | 20 | 2 |
| Jake Livingstone | 100 | 42 | 0 | 6 | 6 | 6 | 16 |
| Brandon Coe | 100 | 56 | 2 | 1 | 3 | 4 | 0 |
| Lukas Cormier | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mitchell Russell | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kole Lind | 100 | 1 | 0 | 0 | 0 | -1 | 2 |
| Jake Furlong | 100 | 1 | 0 | 0 | 0 | 0 | 0 |
| Scott Reedy | 100 | 30 | 0 | 0 | 0 | -1 | 0 |
| Matyas Sapovaliv | 100 | 60 | 0 | 0 | 0 | 1 | 0 |
Goalies
| Name | CON | GP | W | L | OT | GAA | Sv % | SO |
|---|---|---|---|---|---|---|---|---|
| Sebastian Cossa | 100 | 54 | 34 | 16 | 3 | 2.45 | 0.914 | 2 |
| Magnus Chrona | 100 | 11 | 7 | 1 | 0 | 2.69 | 0.915 | 0 |
| Ben Gaudreau | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
WINS VERSUS Barracuda : 0
Last 10 Games : 6-3-1 (L1)
Home Record : 18-11-2
Overall Record : 43-14-7
Last 10 Games : 6-3-1 (L1)
Home Record : 18-11-2
Overall Record : 43-14-7
Skaters
| Name | CON | GP | G | A | Pts | +/- | PIM |
|---|---|---|---|---|---|---|---|
| Drew OConnor | 100 | 64 | 27 | 40 | 67 | 0 | 28 |
| Isac Lundestrom | 100 | 64 | 18 | 39 | 57 | 23 | 2 |
| Alexander Nylander | 100 | 63 | 24 | 22 | 46 | 7 | 2 |
| Joshua Roy | 100 | 63 | 19 | 22 | 41 | 9 | 4 |
| Mitchell Chaffee | 100 | 64 | 21 | 17 | 38 | 28 | 24 |
| Travis Boyd | 100 | 64 | 11 | 27 | 38 | 10 | 0 |
| Kyle MacLean | 100 | 64 | 16 | 16 | 32 | 6 | 2 |
| Austin Watson | 100 | 50 | 16 | 11 | 27 | 27 | 63 |
| Maxime Lajoie | 100 | 64 | 3 | 21 | 24 | 25 | 6 |
| Philippe Myers | 100 | 63 | 4 | 19 | 23 | 24 | 39 |
| Connor Dewar | 100 | 64 | 10 | 12 | 22 | 9 | 2 |
| Max Jones | 100 | 64 | 11 | 8 | 19 | 5 | 24 |
| Mac Hollowell | 100 | 64 | 0 | 11 | 11 | 6 | 51 |
| Nikita Novikov | 100 | 64 | 2 | 8 | 10 | 1 | 24 |
| Shane Bowers | 100 | 60 | 3 | 6 | 9 | 14 | 8 |
| Vsevolod Komarov | 100 | 64 | 0 | 7 | 7 | 15 | 18 |
| Roman Schmidt | 100 | 64 | 0 | 6 | 6 | 17 | 46 |
| Jamieson Rees | 100 | 13 | 2 | 2 | 4 | 3 | 0 |
| Matthew Barbolini | 100 | 37 | 0 | 1 | 1 | 1 | 0 |
| Ryan ORourke | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lucas Johansen | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tucker Robertson | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alexander Kisakov | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cade Webber | 100 | 1 | 0 | 0 | 0 | 0 | 0 |
| Ryan Johnson | 100 | 64 | 0 | 0 | 0 | 0 | 6 |
Goalies
| Name | CON | GP | W | L | OT | GAA | Sv % | SO |
|---|---|---|---|---|---|---|---|---|
| Ivan Fedotov | 100 | 45 | 33 | 8 | 4 | 1.78 | 0.932 | 3 |
| Jan Bednar | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |

