Game 1023 Preview: Condors at Eagles
2025-26 Regular Season
| Day | Game | Visitor | S | Home | S | OT | Boxscore | ||
|---|---|---|---|---|---|---|---|---|---|
| 33 | 240 | Eagles | 1 | Condors | 3 | - | Boxscore | ||
| 155 | 1023 | Condors | - | Eagles | - | - | - | ||
| 189 | 1289 | Eagles | - | Condors | - | - | - | ||
![]() |
WINS VERSUS Eagles : 1
Last 10 Games : 4-3-3 (L1)
Away Record : 16-11-6
Overall Record : 37-17-10
Last 10 Games : 4-3-3 (L1)
Away Record : 16-11-6
Overall Record : 37-17-10
Skaters
| Name | CON | GP | G | A | Pts | +/- | PIM |
|---|---|---|---|---|---|---|---|
| Lucas Condotta | 100 | 64 | 22 | 61 | 83 | 14 | 46 |
| Angus Crookshank | 100 | 64 | 35 | 41 | 76 | 14 | 9 |
| Kailer Yamamoto | 100 | 64 | 33 | 25 | 58 | 7 | 8 |
| Scott Morrow | 100 | 64 | 14 | 35 | 49 | 24 | 0 |
| Aatu Raty | 100 | 64 | 20 | 23 | 43 | 4 | 38 |
| Derek Ryan | 100 | 64 | 11 | 25 | 36 | 3 | 0 |
| John Hayden | 100 | 64 | 13 | 15 | 28 | 9 | 10 |
| Klim Kostin | 100 | 64 | 10 | 12 | 22 | 10 | 34 |
| Jan Jenik | 100 | 54 | 7 | 12 | 19 | 7 | 20 |
| Max Sasson | 100 | 65 | 8 | 7 | 15 | 5 | 0 |
| Garrett Pilon | 100 | 54 | 5 | 5 | 10 | 8 | 10 |
| Ben Jones | 100 | 64 | 4 | 5 | 9 | 2 | 16 |
| Marshall Rifai | 100 | 64 | 2 | 4 | 6 | 0 | 32 |
| Xavier Bourgault | 100 | 29 | 1 | 3 | 4 | 1 | 2 |
| Max Wanner | 100 | 64 | 0 | 4 | 4 | 2 | 10 |
| David Spacek | 100 | 64 | 0 | 4 | 4 | 2 | 2 |
| Jonathan Aspirot | 100 | 54 | 0 | 3 | 3 | -5 | 12 |
| Caedan Bankier | 100 | 18 | 1 | 0 | 1 | -1 | 0 |
| Ryan McAllister | 100 | 46 | 0 | 1 | 1 | 1 | 0 |
| Cameron Crotty | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Tullio | 100 | 10 | 0 | 0 | 0 | -1 | 0 |
| Skyler BrindAmour | 100 | 10 | 0 | 0 | 0 | -1 | 0 |
| Victor Mancini | 100 | 30 | 0 | 0 | 0 | 2 | 0 |
Goalies
| Name | CON | GP | W | L | OT | GAA | Sv % | SO |
|---|---|---|---|---|---|---|---|---|
| Ryan Fanti | 100 | 64 | 37 | 17 | 9 | 2.27 | 0.918 | 4 |
| Isaac Poulter | 100 | 2 | 0 | 0 | 1 | 2.54 | 0.917 | 0 |
| Adam Scheel | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
WINS VERSUS Condors : 0
Last 10 Games : 6-0-4 (OTL1)
Home Record : 18-7-6
Overall Record : 32-21-9
Last 10 Games : 6-0-4 (OTL1)
Home Record : 18-7-6
Overall Record : 32-21-9
Skaters
| Name | CON | GP | G | A | Pts | +/- | PIM |
|---|---|---|---|---|---|---|---|
| Brett Murray | 100 | 62 | 26 | 19 | 45 | 1 | 4 |
| Chris Wagner | 100 | 62 | 20 | 25 | 45 | 10 | 37 |
| Laurent Dauphin | 100 | 39 | 10 | 26 | 36 | 7 | 20 |
| Carson Meyer | 100 | 62 | 15 | 20 | 35 | -2 | 8 |
| Max Willman | 100 | 62 | 15 | 19 | 34 | 11 | 8 |
| Jansen Harkins | 100 | 62 | 14 | 20 | 34 | -5 | 33 |
| Tyler Pitlick | 100 | 38 | 12 | 15 | 27 | -2 | 2 |
| Jeffrey Viel | 100 | 62 | 9 | 15 | 24 | -10 | 28 |
| Konsta Helenius | 100 | 63 | 3 | 21 | 24 | 9 | 6 |
| Chase Wheatcroft | 100 | 54 | 10 | 12 | 22 | 10 | 6 |
| Kurtis MacDermid | 100 | 50 | 2 | 17 | 19 | -3 | 87 |
| Wyatt Newpower | 100 | 62 | 2 | 11 | 13 | 20 | 30 |
| Derrick Pouliot | 100 | 26 | 1 | 12 | 13 | 0 | 11 |
| Oskar Olausson | 100 | 62 | 6 | 6 | 12 | 6 | 8 |
| Michael Karow | 100 | 62 | 2 | 6 | 8 | -6 | 19 |
| Steven Santini | 100 | 59 | 2 | 5 | 7 | 11 | 4 |
| Matthew Robertson | 100 | 62 | 1 | 6 | 7 | -9 | 33 |
| Luke Krys | 100 | 34 | 0 | 6 | 6 | 5 | 6 |
| Aaron Ness | 100 | 26 | 1 | 2 | 3 | 1 | 0 |
| Nick Leivermann | 100 | 31 | 0 | 3 | 3 | 2 | 0 |
| Adam Raska | 100 | 28 | 0 | 1 | 1 | -2 | 6 |
| Isaac Ratcliffe | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mitchell Vande Sompel | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jason Polin | 100 | 7 | 0 | 0 | 0 | 0 | 0 |
Goalies
| Name | CON | GP | W | L | OT | GAA | Sv % | SO |
|---|---|---|---|---|---|---|---|---|
| Magnus Hellberg | 100 | 45 | 23 | 13 | 8 | 2.86 | 0.905 | 3 |
| Ruslan Khazheyev | 100 | 20 | 9 | 8 | 1 | 2.51 | 0.910 | 1 |
| Bryan Thomson | 100 | 2 | 0 | 0 | 0 | 9.23 | 0.818 | 0 |

