• Karp Pond Hockey League

TEAM STATS : Regular Season



Summary

Summary
Season GP W L T OTW OTL SOW SOL Pts Rank GF GA EG SO PIM HIT
2022-23 82 27 39 0 1 5 6 4 77 5 313 349 1 0 645 1458
2023-24 82 31 26 0 8 5 9 3 104 5 247 228 2 3 414 914
2024-25 82 36 22 0 6 7 7 4 109 13 223 187 2 3 467 1049
2025-26 64 17 32 0 1 3 5 6 55 31 146 190 2 0 331 827
FARM TOTALS 310 111 119 0 16 20 27 17 345 14 929 954 0 6 1,857 4,248

Specialty Teams

Specialty Teams
Season GP PPA PPG PP% PKA PKGA PK% PKGF FO%OZ FO%DZ FO%NT
2022-23 82 299 105 35% 306 129 58% 6 35% 100% 0%
2023-24 82 168 62 37% 197 70 64% 7 45% 98% 0%
2024-25 82 184 60 33% 219 59 73% 2 38% 113% 0%
2025-26 64 145 49 34% 166 60 64% 1 46% 86% 0%
FARM TOTALS 310 796 276 139 888 318 259 16 0 0 0

Ice Time

Ice Time
Season GP PT/DF PC/DF PT/OF PC/OF PT/NT PC/NT
2022-23 82 20:05 09:54 19:32 09:12 21:05 10:56
2023-24 82 19:06 09:57 19:27 09:09 22:19 11:26
2024-25 82 19:15 10:05 19:30 09:21 22:05 11:06
2025-26 64 18:44 10:07 19:59 09:41 22:10 11:02
FARM TOTALS 310 19:19 10:01 19:35 09:20 21:54 11:07

Shooting

Shooting
Season GP SHF SHA SHB SP1 GP1 SHT1% SP2 GP2 SHT2% SP3 GP3 SHT3% SP4 GP4 SHT4%
2022-23 82 2107 2501 797 544 72 8% 793 121 7% 757 113 7% 47 15 3%
2023-24 82 2209 2178 744 549 48 11% 765 82 9% 865 100 9% 72 21 3%
2024-25 82 2070 2158 748 441 28 16% 749 92 8% 852 90 9% 71 21 3%
2025-26 64 1804 1712 547 426 35 12% 669 54 12% 692 51 14% 60 9 7%
FARM TOTALS 310 8,190 8,549 2,836 1,960 183 11% 2,976 349 9% 3,166 354 9% 250 66 4%

Home Record

Home Record
Season GP W L T OTW OTL SOW SOL GF GA
2022-23 41 15 17 0 1 3 2 3 161 177
2023-24 41 17 10 0 4 3 4 3 136 111
2024-25 41 18 11 0 1 5 3 3 107 90
2025-26 31 7 17 0 1 2 2 2 66 96
FARM TOTALS 154 57 55 0 7 13 11 11 470 474

Away Record

Away Record
Season GP W L T OTW OTL SOW SOL GF GA
2022-23 41 12 22 0 0 2 4 1 152 172
2023-24 41 14 16 0 4 2 5 0 111 117
2024-25 41 18 11 0 5 2 4 1 116 97
2025-26 33 10 15 0 0 1 3 4 80 94
FARM TOTALS 156 54 64 0 9 157 16 6 459 480

Last 10 Games

Last 10 Games
Season GP W L T OTL SOL Streak
2022-23 10 6 4 0 0 0 W1
2023-24 10 7 2 0 0 1 W4
2024-25 10 5 3 0 1 1 OTL1
2025-26 10 3 6 0 1 0 L2