Game 1074 Preview: Florida at Vancouver
2025-26 Regular Season
| Day | Game | Visitor | S | Home | S | OT | Boxscore | ||
|---|---|---|---|---|---|---|---|---|---|
| 42 | 303 | Vancouver Canucks | 3 | Florida Panthers | 4 | - | Boxscore | ||
| 162 | 1074 | Florida Panthers | - | Vancouver Canucks | - | - | - | ||
|
|
WINS VERSUS Canucks : 1
Last 10 Games : 4-5-1 (W1)
Away Record : 19-6-5
Overall Record : 33-21-9
Last 10 Games : 4-5-1 (W1)
Away Record : 19-6-5
Overall Record : 33-21-9
Skaters
| Name | CON | GP | G | A | Pts | +/- | PIM |
|---|---|---|---|---|---|---|---|
| Mika Zibanejad | 100 | 64 | 29 | 35 | 64 | -9 | 12 |
| Matthew Tkachuk | 100 | 63 | 28 | 27 | 55 | -8 | 68 |
| Aleksander Barkov | 100 | 62 | 16 | 26 | 42 | -5 | 10 |
| Anton Lundell | 100 | 63 | 12 | 26 | 38 | 4 | 34 |
| Jordan Staal | 100 | 63 | 19 | 16 | 35 | 0 | 8 |
| Gustav Forsling | 100 | 63 | 9 | 25 | 34 | 3 | 8 |
| Kevin Fiala | 100 | 63 | 15 | 16 | 31 | -3 | 24 |
| Dougie Hamilton | 100 | 64 | 9 | 22 | 31 | -7 | 26 |
| Justin Danforth | 100 | 63 | 9 | 19 | 28 | -8 | 8 |
| Charlie Coyle | 100 | 64 | 13 | 13 | 26 | -8 | 12 |
| Alex Iafallo | 100 | 63 | 13 | 11 | 24 | 4 | 2 |
| Ryan Donato | 100 | 63 | 8 | 12 | 20 | 3 | 31 |
| Vladislav Gavrikov | 100 | 63 | 1 | 18 | 19 | 6 | 22 |
| Danton Heinen | 100 | 63 | 7 | 11 | 18 | 7 | 22 |
| Brett Pesce | 100 | 63 | 0 | 7 | 7 | -10 | 6 |
| Brenden Dillon | 100 | 63 | 0 | 6 | 6 | -7 | 42 |
| Jeremy Lauzon | 100 | 51 | 0 | 4 | 4 | 3 | 38 |
| Justin Faulk | 100 | 63 | 1 | 2 | 3 | 4 | 12 |
| Mackie Samoskevich | 100 | 1 | 0 | 0 | 0 | -1 | 0 |
| Sam Steel | 100 | 48 | 0 | 0 | 0 | -2 | 2 |
Goalies
| Name | CON | GP | W | L | OT | GAA | Sv % | SO |
|---|---|---|---|---|---|---|---|---|
| Frederik Andersen | 100 | 22 | 12 | 5 | 3 | 2.52 | 0.912 | 1 |
| Cam Talbot | 100 | 12 | 7 | 5 | 0 | 2.66 | 0.905 | 0 |
| Spencer Knight | 100 | 15 | 5 | 8 | 2 | 2.11 | 0.926 | 0 |
|
|
WINS VERSUS Panthers : 0
Last 10 Games : 5-4-1 (W3)
Home Record : 14-13-4
Overall Record : 26-28-10
Last 10 Games : 5-4-1 (W3)
Home Record : 14-13-4
Overall Record : 26-28-10
Skaters
| Name | CON | GP | G | A | Pts | +/- | PIM |
|---|---|---|---|---|---|---|---|
| Quinn Hughes | 97 | 64 | 10 | 45 | 55 | -5 | 36 |
| Marcus Johansson | 99 | 64 | 17 | 19 | 36 | -1 | 10 |
| Elias Pettersson | 100 | 64 | 10 | 24 | 34 | -5 | 10 |
| Luke Kunin | 97 | 64 | 14 | 14 | 28 | -4 | 58 |
| Reilly Smith | 100 | 64 | 11 | 17 | 28 | -5 | 24 |
| Robby Fabbri | 100 | 64 | 15 | 11 | 26 | 2 | 22 |
| Mason Appleton | 100 | 64 | 13 | 12 | 25 | 1 | 10 |
| Craig Smith | 100 | 64 | 12 | 11 | 23 | 4 | 12 |
| Eric Robinson | 99 | 63 | 8 | 15 | 23 | -1 | 4 |
| Kevin Hayes | 100 | 64 | 11 | 11 | 22 | -5 | 4 |
| Carson Soucy | 100 | 64 | 1 | 16 | 17 | -4 | 52 |
| Nikolai Kovalenko | 100 | 64 | 6 | 8 | 14 | 7 | 2 |
| Josh Manson | 100 | 64 | 3 | 9 | 12 | -2 | 34 |
| Scott Mayfield | 100 | 64 | 2 | 10 | 12 | 6 | 34 |
| Nathan Walker | 100 | 64 | 5 | 5 | 10 | 1 | 34 |
| Luke Glendening | 100 | 64 | 4 | 2 | 6 | 5 | 0 |
| Henri Jokiharju | 100 | 64 | 1 | 4 | 5 | 6 | 8 |
| Brian Dumoulin | 100 | 64 | 0 | 5 | 5 | 0 | 16 |
| Brett Seney | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Clark Bishop | 100 | 1 | 0 | 0 | 0 | 0 | 0 |
Goalies
| Name | CON | GP | W | L | OT | GAA | Sv % | SO |
|---|---|---|---|---|---|---|---|---|
| Philipp Grubauer | 100 | 31 | 13 | 11 | 7 | 2.29 | 0.924 | 2 |
| Samuel Hlavaj | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Injured Reserve | ||||||||
| Logan Thompson | 94 | 33 | 13 | 17 | 3 | 2.62 | 0.918 | 0 |