Game 1038 Preview: Nashville at Vancouver
2025-26 Regular Season
| Day | Game | Visitor | S | Home | S | OT | Boxscore | ||
|---|---|---|---|---|---|---|---|---|---|
| 17 | 118 | Vancouver Canucks | 1 | Nashville Predators | 3 | - | Boxscore | ||
| 28 | 201 | Vancouver Canucks | 2 | Nashville Predators | 4 | - | Boxscore | ||
| 157 | 1038 | Nashville Predators | - | Vancouver Canucks | - | - | - | ||
|
|
WINS VERSUS Canucks : 2
Last 10 Games : 2-5-3 (W1)
Away Record : 10-17-3
Overall Record : 26-29-8
Last 10 Games : 2-5-3 (W1)
Away Record : 10-17-3
Overall Record : 26-29-8
Skaters
| Name | CON | GP | G | A | Pts | +/- | PIM |
|---|---|---|---|---|---|---|---|
| Drake Batherson | 100 | 63 | 18 | 29 | 47 | -5 | 36 |
| Filip Forsberg | 98 | 59 | 15 | 24 | 39 | -4 | 42 |
| Max Domi | 100 | 63 | 12 | 20 | 32 | -9 | 28 |
| Matt Duchene | 100 | 60 | 14 | 16 | 30 | -4 | 4 |
| Phillip Danault | 100 | 63 | 13 | 14 | 27 | -7 | 18 |
| Roman Josi | 100 | 63 | 4 | 22 | 26 | -4 | 32 |
| Ryan Pulock | 100 | 63 | 5 | 14 | 19 | -6 | 16 |
| Brandon Saad | 100 | 63 | 8 | 8 | 16 | -13 | 0 |
| Vladislav Namestnikov | 100 | 63 | 5 | 11 | 16 | -4 | 26 |
| James van Riemsdyk | 100 | 63 | 10 | 5 | 15 | -8 | 12 |
| Oskar Sundqvist | 100 | 63 | 4 | 9 | 13 | -10 | 10 |
| Nikita Zadorov | 100 | 63 | 1 | 12 | 13 | -4 | 58 |
| Alexandre Carrier | 100 | 63 | 0 | 11 | 11 | -2 | 8 |
| Fedor Svechkov | 100 | 63 | 3 | 6 | 9 | 0 | 8 |
| Juuso Parssinen | 100 | 63 | 6 | 2 | 8 | 2 | 2 |
| Hampus Lindholm | 100 | 63 | 1 | 5 | 6 | -14 | 11 |
| Tanner Jeannot | 100 | 63 | 4 | 1 | 5 | 0 | 10 |
| Luke Evangelista | 100 | 63 | 2 | 3 | 5 | -15 | 8 |
| Dysin Mayo | 100 | 7 | 0 | 0 | 0 | 1 | 0 |
Goalies
| Name | CON | GP | W | L | OT | GAA | Sv % | SO |
|---|---|---|---|---|---|---|---|---|
| Juuse Saros | 100 | 34 | 15 | 15 | 3 | 2.38 | 0.919 | 2 |
| Yaroslav Askarov | 98 | 30 | 11 | 14 | 5 | 2.21 | 0.926 | 2 |
| Ethan Haider | 100 | 1 | 0 | 0 | 0 | 4.62 | 0.900 | 0 |
|
|
WINS VERSUS Predators : 0
Last 10 Games : 5-4-1 (W3)
Home Record : 14-13-4
Overall Record : 26-28-10
Last 10 Games : 5-4-1 (W3)
Home Record : 14-13-4
Overall Record : 26-28-10
Skaters
| Name | CON | GP | G | A | Pts | +/- | PIM |
|---|---|---|---|---|---|---|---|
| Quinn Hughes | 97 | 64 | 10 | 45 | 55 | -5 | 36 |
| Marcus Johansson | 99 | 64 | 17 | 19 | 36 | -1 | 10 |
| Elias Pettersson | 100 | 64 | 10 | 24 | 34 | -5 | 10 |
| Luke Kunin | 97 | 64 | 14 | 14 | 28 | -4 | 58 |
| Reilly Smith | 100 | 64 | 11 | 17 | 28 | -5 | 24 |
| Robby Fabbri | 100 | 64 | 15 | 11 | 26 | 2 | 22 |
| Mason Appleton | 100 | 64 | 13 | 12 | 25 | 1 | 10 |
| Craig Smith | 100 | 64 | 12 | 11 | 23 | 4 | 12 |
| Eric Robinson | 99 | 63 | 8 | 15 | 23 | -1 | 4 |
| Kevin Hayes | 100 | 64 | 11 | 11 | 22 | -5 | 4 |
| Carson Soucy | 100 | 64 | 1 | 16 | 17 | -4 | 52 |
| Nikolai Kovalenko | 100 | 64 | 6 | 8 | 14 | 7 | 2 |
| Josh Manson | 100 | 64 | 3 | 9 | 12 | -2 | 34 |
| Scott Mayfield | 100 | 64 | 2 | 10 | 12 | 6 | 34 |
| Nathan Walker | 100 | 64 | 5 | 5 | 10 | 1 | 34 |
| Luke Glendening | 100 | 64 | 4 | 2 | 6 | 5 | 0 |
| Henri Jokiharju | 100 | 64 | 1 | 4 | 5 | 6 | 8 |
| Brian Dumoulin | 100 | 64 | 0 | 5 | 5 | 0 | 16 |
| Brett Seney | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Clark Bishop | 100 | 1 | 0 | 0 | 0 | 0 | 0 |
Goalies
| Name | CON | GP | W | L | OT | GAA | Sv % | SO |
|---|---|---|---|---|---|---|---|---|
| Philipp Grubauer | 100 | 31 | 13 | 11 | 7 | 2.29 | 0.924 | 2 |
| Samuel Hlavaj | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Injured Reserve | ||||||||
| Logan Thompson | 94 | 33 | 13 | 17 | 3 | 2.62 | 0.918 | 0 |