Game 1056 Preview: Chicago at Vegas
2025-26 Regular Season
| Day | Game | Visitor | S | Home | S | OT | Boxscore | ||
|---|---|---|---|---|---|---|---|---|---|
| 57 | 419 | Chicago Blackhawks | 3 | Vegas Golden Knights | 1 | - | Boxscore | ||
| 90 | 661 | Vegas Golden Knights | 1 | Chicago Blackhawks | 2 | True | Boxscore | ||
| 159 | 1056 | Chicago Blackhawks | - | Vegas Golden Knights | - | - | - | ||
|
|
WINS VERSUS Golden Knights : 1
Last 10 Games : 3-4-3 (W1)
Away Record : 9-17-5
Overall Record : 29-28-7
Last 10 Games : 3-4-3 (W1)
Away Record : 9-17-5
Overall Record : 29-28-7
Skaters
| Name | CON | GP | G | A | Pts | +/- | PIM |
|---|---|---|---|---|---|---|---|
| Leo Carlsson | 98 | 64 | 23 | 44 | 67 | 14 | 4 |
| Alex DeBrincat | 98 | 64 | 26 | 29 | 55 | 10 | 32 |
| Trevor Zegras | 100 | 64 | 11 | 24 | 35 | 11 | 20 |
| Tyler Bertuzzi | 100 | 64 | 19 | 15 | 34 | -15 | 40 |
| Anthony Cirelli | 100 | 64 | 9 | 21 | 30 | -2 | 0 |
| Shea Theodore | 100 | 64 | 5 | 23 | 28 | -3 | 20 |
| Pavel Dorofeyev | 100 | 64 | 10 | 10 | 20 | -5 | 15 |
| Nils Hoglander | 100 | 64 | 9 | 7 | 16 | -14 | 8 |
| Kaiden Guhle | 100 | 64 | 3 | 13 | 16 | -7 | 50 |
| Bowen Byram | 99 | 64 | 3 | 10 | 13 | -2 | 44 |
| Vasily Podkolzin | 98 | 64 | 6 | 6 | 12 | -2 | 18 |
| Nolan Allan | 100 | 64 | 1 | 6 | 7 | -2 | 16 |
| Dakota Joshua | 100 | 64 | 3 | 3 | 6 | -4 | 10 |
| Frank Nazar | 100 | 15 | 2 | 4 | 6 | -6 | 4 |
| Peyton Krebs | 100 | 64 | 1 | 4 | 5 | -4 | 16 |
| Ethan Del Mastro | 100 | 64 | 1 | 2 | 3 | -2 | 8 |
| Ryan Jones | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kevin Korchinski | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Terry | 100 | 10 | 0 | 0 | 0 | 1 | 4 |
| Vladislav Kolyachonok | 100 | 15 | 0 | 0 | 0 | 1 | 0 |
Goalies
| Name | CON | GP | W | L | OT | GAA | Sv % | SO |
|---|---|---|---|---|---|---|---|---|
| Arvid Soderblom | 100 | 34 | 17 | 13 | 2 | 2.08 | 0.929 | 1 |
| Joel Hofer | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Injured Reserve | ||||||||
| Thatcher Demko | 93 | 32 | 12 | 15 | 5 | 2.63 | 0.910 | 0 |
|
|
WINS VERSUS Blackhawks : 1
Last 10 Games : 5-3-2 (SOL1)
Home Record : 17-11-3
Overall Record : 36-21-7
Last 10 Games : 5-3-2 (SOL1)
Home Record : 17-11-3
Overall Record : 36-21-7
Skaters
| Name | CON | GP | G | A | Pts | +/- | PIM |
|---|---|---|---|---|---|---|---|
| Jack Eichel | 100 | 64 | 25 | 36 | 61 | 10 | 4 |
| Mark Stone | 99 | 64 | 24 | 36 | 60 | 10 | 24 |
| Chandler Stephenson | 100 | 64 | 14 | 35 | 49 | 8 | 14 |
| Frederick Gaudreau | 100 | 64 | 21 | 18 | 39 | 7 | 4 |
| Tomas Hertl | 98 | 64 | 13 | 25 | 38 | 11 | 18 |
| Alex Pietrangelo | 100 | 64 | 3 | 19 | 22 | 16 | 18 |
| Erik Haula | 100 | 64 | 9 | 12 | 21 | 2 | 10 |
| Joel Armia | 100 | 64 | 9 | 11 | 20 | 3 | 0 |
| Marcus Foligno | 100 | 64 | 10 | 8 | 18 | 9 | 40 |
| Matt Grzelcyk | 100 | 64 | 4 | 14 | 18 | 14 | 6 |
| Ryan Suter | 100 | 64 | 5 | 11 | 16 | 9 | 18 |
| Zach Bogosian | 100 | 64 | 3 | 9 | 12 | 8 | 48 |
| Mark Kastelic | 100 | 64 | 6 | 5 | 11 | 2 | 30 |
| Gustav Nyquist | 100 | 64 | 4 | 3 | 7 | -4 | 0 |
| Cole Koepke | 100 | 64 | 3 | 2 | 5 | -3 | 2 |
| Connor Clifton | 100 | 64 | 1 | 3 | 4 | -4 | 24 |
| Marc McLaughlin | 100 | 64 | 1 | 3 | 4 | -3 | 0 |
| Nick Jensen | 100 | 64 | 0 | 4 | 4 | -5 | 2 |
Goalies
| Name | CON | GP | W | L | OT | GAA | Sv % | SO |
|---|---|---|---|---|---|---|---|---|
| Igor Shesterkin | 99 | 54 | 33 | 15 | 6 | 1.91 | 0.932 | 2 |
| Semyon Varlamov | 100 | 12 | 3 | 6 | 1 | 2.30 | 0.912 | 0 |