Game 1039 Preview: Pittsburgh at Vegas
2025-26 Regular Season
| Day | Game | Visitor | S | Home | S | OT | Boxscore | ||
|---|---|---|---|---|---|---|---|---|---|
| 146 | 947 | Vegas Golden Knights | 5 | Pittsburgh Penguins | 2 | - | Boxscore | ||
| 157 | 1039 | Pittsburgh Penguins | - | Vegas Golden Knights | - | - | - | ||
|
|
WINS VERSUS Golden Knights : 0
Last 10 Games : 5-3-2 (W1)
Away Record : 18-8-4
Overall Record : 35-20-8
Last 10 Games : 5-3-2 (W1)
Away Record : 18-8-4
Overall Record : 35-20-8
Skaters
| Name | CON | GP | G | A | Pts | +/- | PIM |
|---|---|---|---|---|---|---|---|
| Bryan Rust | 99 | 63 | 19 | 37 | 56 | -5 | 6 |
| Brayden Schenn | 100 | 63 | 22 | 32 | 54 | -4 | 40 |
| Alex Killorn | 100 | 63 | 22 | 21 | 43 | 6 | 16 |
| William Karlsson | 97 | 63 | 14 | 29 | 43 | 11 | 4 |
| Matt Boldy | 99 | 63 | 14 | 28 | 42 | 2 | 18 |
| Adam Henrique | 100 | 63 | 16 | 17 | 33 | 9 | 6 |
| Kris Letang | 100 | 63 | 6 | 20 | 26 | -9 | 26 |
| Brock Faber | 100 | 63 | 3 | 20 | 23 | 4 | 4 |
| Daniel Sprong | 100 | 63 | 9 | 11 | 20 | 8 | 0 |
| Kevin Bahl | 100 | 63 | 4 | 16 | 20 | 5 | 14 |
| Sean Kuraly | 100 | 63 | 10 | 6 | 16 | 8 | 14 |
| Jonas Brodin | 100 | 63 | 3 | 11 | 14 | -3 | 10 |
| Jonatan Berggren | 100 | 63 | 7 | 6 | 13 | -8 | 2 |
| Mikey Anderson | 100 | 63 | 0 | 11 | 11 | 13 | 16 |
| Ethen Frank | 100 | 63 | 9 | 1 | 10 | 10 | 4 |
| Jordan Oesterle | 100 | 63 | 1 | 6 | 7 | 6 | 4 |
| Isak Rosen | 100 | 63 | 3 | 2 | 5 | -8 | 0 |
| Jayson Megna | 100 | 49 | 1 | 2 | 3 | -7 | 2 |
| Nick Leddy | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jack Studnicka | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Parker Wotherspoon | 100 | 14 | 0 | 0 | 0 | -1 | 2 |
Goalies
| Name | CON | GP | W | L | OT | GAA | Sv % | SO |
|---|---|---|---|---|---|---|---|---|
| Tristan Jarry | 97 | 39 | 20 | 14 | 5 | 2.30 | 0.917 | 1 |
| Alex Nedeljkovic | 100 | 25 | 15 | 6 | 3 | 2.21 | 0.924 | 1 |
|
|
WINS VERSUS Penguins : 1
Last 10 Games : 5-3-2 (SOL1)
Home Record : 17-11-3
Overall Record : 36-21-7
Last 10 Games : 5-3-2 (SOL1)
Home Record : 17-11-3
Overall Record : 36-21-7
Skaters
| Name | CON | GP | G | A | Pts | +/- | PIM |
|---|---|---|---|---|---|---|---|
| Jack Eichel | 100 | 64 | 25 | 36 | 61 | 10 | 4 |
| Mark Stone | 99 | 64 | 24 | 36 | 60 | 10 | 24 |
| Chandler Stephenson | 100 | 64 | 14 | 35 | 49 | 8 | 14 |
| Frederick Gaudreau | 100 | 64 | 21 | 18 | 39 | 7 | 4 |
| Tomas Hertl | 98 | 64 | 13 | 25 | 38 | 11 | 18 |
| Alex Pietrangelo | 100 | 64 | 3 | 19 | 22 | 16 | 18 |
| Erik Haula | 100 | 64 | 9 | 12 | 21 | 2 | 10 |
| Joel Armia | 100 | 64 | 9 | 11 | 20 | 3 | 0 |
| Marcus Foligno | 100 | 64 | 10 | 8 | 18 | 9 | 40 |
| Matt Grzelcyk | 100 | 64 | 4 | 14 | 18 | 14 | 6 |
| Ryan Suter | 100 | 64 | 5 | 11 | 16 | 9 | 18 |
| Zach Bogosian | 100 | 64 | 3 | 9 | 12 | 8 | 48 |
| Mark Kastelic | 100 | 64 | 6 | 5 | 11 | 2 | 30 |
| Gustav Nyquist | 100 | 64 | 4 | 3 | 7 | -4 | 0 |
| Cole Koepke | 100 | 64 | 3 | 2 | 5 | -3 | 2 |
| Connor Clifton | 100 | 64 | 1 | 3 | 4 | -4 | 24 |
| Marc McLaughlin | 100 | 64 | 1 | 3 | 4 | -3 | 0 |
| Nick Jensen | 100 | 64 | 0 | 4 | 4 | -5 | 2 |
Goalies
| Name | CON | GP | W | L | OT | GAA | Sv % | SO |
|---|---|---|---|---|---|---|---|---|
| Igor Shesterkin | 99 | 54 | 33 | 15 | 6 | 1.91 | 0.932 | 2 |
| Semyon Varlamov | 100 | 12 | 3 | 6 | 1 | 2.30 | 0.912 | 0 |