Game 1055 Preview: Firebirds at Canucks
2025-26 Regular Season
| Day | Game | Visitor | S | Home | S | OT | Boxscore | ||
|---|---|---|---|---|---|---|---|---|---|
| 84 | 616 | Canucks | 1 | Firebirds | 4 | - | Boxscore | ||
| 88 | 642 | Firebirds | 1 | Canucks | 2 | - | Boxscore | ||
| 145 | 946 | Canucks | 2 | Firebirds | 4 | - | Boxscore | ||
| 159 | 1055 | Firebirds | - | Canucks | - | - | - | ||
![]() |
WINS VERSUS Canucks : 3
Last 10 Games : 3-3-4 (OTL2)
Away Record : 14-10-6
Overall Record : 28-19-15
Last 10 Games : 3-3-4 (OTL2)
Away Record : 14-10-6
Overall Record : 28-19-15
Skaters
| Name | CON | GP | G | A | Pts | +/- | PIM |
|---|---|---|---|---|---|---|---|
| Zach Benson | 100 | 62 | 35 | 49 | 84 | 8 | 46 |
| Miles Wood | 100 | 62 | 39 | 35 | 74 | 3 | 67 |
| Jani Nyman | 100 | 62 | 21 | 23 | 44 | -10 | 14 |
| Troy Stecher | 100 | 62 | 5 | 30 | 35 | -6 | 18 |
| Samuel Poulin | 100 | 62 | 13 | 17 | 30 | 10 | 15 |
| Noah Philp | 100 | 62 | 14 | 14 | 28 | -3 | 4 |
| Curtis Lazar | 100 | 62 | 9 | 18 | 27 | 5 | 12 |
| Matt Savoie | 100 | 62 | 10 | 11 | 21 | 0 | 0 |
| Cam Dineen | 100 | 62 | 3 | 15 | 18 | -8 | 6 |
| Cameron Hughes | 100 | 62 | 8 | 8 | 16 | 2 | 22 |
| Ty Nelson | 100 | 62 | 1 | 12 | 13 | 7 | 2 |
| Jacob Melanson | 100 | 62 | 6 | 5 | 11 | -8 | 33 |
| Gustav Olofsson | 100 | 62 | 2 | 8 | 10 | 7 | 21 |
| Dillon Heatherington | 100 | 65 | 1 | 6 | 7 | 15 | 45 |
| Phil Kemp | 100 | 46 | 0 | 4 | 4 | 5 | 2 |
| Francesco Pinelli | 100 | 62 | 0 | 2 | 2 | -3 | 2 |
| Josh Brown | 100 | 62 | 0 | 1 | 1 | -2 | 20 |
| David Goyette | 100 | 62 | 0 | 1 | 1 | 2 | 2 |
| Luke Henman | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Goalies
| Name | CON | GP | W | L | OT | GAA | Sv % | SO |
|---|---|---|---|---|---|---|---|---|
| Niklas Kokko | 100 | 47 | 20 | 15 | 11 | 2.71 | 0.912 | 3 |
| Jakub Skarek | 100 | 21 | 8 | 4 | 4 | 2.26 | 0.921 | 1 |
| Connor Ungar | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
WINS VERSUS Firebirds : 0
Last 10 Games : 3-6-1 (L2)
Home Record : 10-17-4
Overall Record : 23-32-9
Last 10 Games : 3-6-1 (L2)
Home Record : 10-17-4
Overall Record : 23-32-9
Skaters
| Name | CON | GP | G | A | Pts | +/- | PIM |
|---|---|---|---|---|---|---|---|
| Nicolas Deslauriers | 100 | 64 | 39 | 29 | 68 | -9 | 38 |
| Kevin Rooney | 100 | 64 | 15 | 42 | 57 | -11 | 4 |
| Matt Luff | 100 | 64 | 13 | 28 | 41 | -8 | 34 |
| Tyson Barrie | 100 | 64 | 11 | 29 | 40 | -5 | 26 |
| Matt Martin | 100 | 64 | 10 | 19 | 29 | -13 | 18 |
| Martin Frk | 100 | 64 | 7 | 15 | 22 | -11 | 36 |
| Cedric Pare | 100 | 64 | 8 | 11 | 19 | -11 | 16 |
| Nolan Foote | 100 | 64 | 7 | 11 | 18 | -6 | 6 |
| Rem Pitlick | 100 | 64 | 8 | 9 | 17 | -11 | 4 |
| Josh Dunne | 100 | 64 | 7 | 8 | 15 | -8 | 16 |
| Ryan Graves | 100 | 64 | 5 | 9 | 14 | -8 | 42 |
| John Ludvig | 100 | 64 | 2 | 11 | 13 | -8 | 5 |
| Matthew Kessel | 100 | 64 | 5 | 6 | 11 | -6 | 30 |
| David Jiricek | 100 | 64 | 1 | 4 | 5 | -17 | 8 |
| Jeremy Davies | 100 | 64 | 0 | 4 | 4 | -17 | 10 |
| Lucas Ciona | 100 | 64 | 2 | 0 | 2 | -4 | 16 |
| Cross Hanas | 100 | 64 | 1 | 1 | 2 | -3 | 2 |
| Sam Gagner | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jack Malone | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Santeri Hatakka | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nikolai Kovalenko | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jett Woo | 100 | 64 | 0 | 0 | 0 | -2 | 18 |
Goalies
| Name | CON | GP | W | L | OT | GAA | Sv % | SO |
|---|---|---|---|---|---|---|---|---|
| Jack Campbell | 100 | 56 | 19 | 27 | 9 | 2.83 | 0.903 | 0 |
| Dylan Ferguson | 100 | 2 | 0 | 0 | 0 | 3.93 | 0.905 | 0 |

