• Karp Pond Hockey League

TEAM STATS : Regular Season



Summary

Summary
Season GP W L T OTW OTL SOW SOL Pts Rank GF GA EG SO PIM HIT
2022-23 82 31 28 0 4 2 11 6 100 19 228 215 2 3 583 1455
2023-24 82 25 28 0 7 4 6 12 92 21 215 219 3 2 274 1405
2024-25 82 31 30 0 1 3 9 8 93 4 234 222 3 2 457 1379
2025-26 63 24 25 0 2 3 2 7 66 7 142 163 3 3 327 1018
PRO TOTALS 309 111 111 0 14 12 28 33 351 13 819 819 0 10 1,641 5,257

Specialty Teams

Specialty Teams
Season GP PPA PPG PP% PKA PKGA PK% PKGF FO%OZ FO%DZ FO%NT
2022-23 82 295 68 23% 283 76 73% 4 27% 108% 0%
2023-24 82 198 39 20% 139 37 73% 0 27% 94% 0%
2024-25 82 185 38 21% 222 46 79% 1 36% 97% 0%
2025-26 63 139 25 18% 158 31 80% 1 35% 98% 0%
PRO TOTALS 309 817 170 82 802 190 305 6 0 0 0

Ice Time

Ice Time
Season GP PT/DF PC/DF PT/OF PC/OF PT/NT PC/NT
2022-23 82 22:02 09:21 20:37 11:08 18:29 09:25
2023-24 82 22:03 08:53 21:18 12:24 17:53 08:55
2024-25 82 21:50 09:01 21:27 12:37 17:47 08:44
2025-26 63 20:43 08:48 22:19 13:22 17:42 08:47
PRO TOTALS 309 21:43 09:02 21:22 12:19 17:59 08:58

Shooting

Shooting
Season GP SHF SHA SHB SP1 GP1 SHT1% SP2 GP2 SHT2% SP3 GP3 SHT3% SP4 GP4 SHT4%
2022-23 82 2295 2567 961 698 52 13% 793 80 10% 783 81 10% 77 23 3%
2023-24 82 2302 2364 822 662 46 14% 831 77 11% 784 79 10% 85 25 3%
2024-25 82 2163 2244 716 615 58 11% 748 79 9% 780 87 9% 88 18 5%
2025-26 63 1781 1658 560 564 30 19% 613 64 10% 594 44 14% 45 6 8%
PRO TOTALS 309 8,541 8,833 3,059 2,539 186 14% 2,985 300 10% 2,941 291 10% 295 72 4%

Home Record

Home Record
Season GP W L T OTW OTL SOW SOL GF GA
2022-23 41 16 14 0 3 0 4 4 121 109
2023-24 41 10 16 0 2 2 6 5 104 115
2024-25 41 17 15 0 0 1 5 3 123 103
2025-26 33 10 14 0 1 2 1 5 72 94
PRO TOTALS 156 53 59 0 6 5 16 17 420 421

Away Record

Away Record
Season GP W L T OTW OTL SOW SOL GF GA
2022-23 41 15 14 0 1 0 7 2 107 106
2023-24 41 15 12 0 5 2 0 7 111 104
2024-25 41 14 15 0 0 2 4 5 111 119
2025-26 30 14 11 0 1 1 1 2 70 69
PRO TOTALS 153 58 52 0 8 154 12 16 399 398

Last 10 Games

Last 10 Games
Season GP W L T OTL SOL Streak
2022-23 10 5 4 0 0 1 W2
2023-24 10 5 4 0 1 0 L2
2024-25 10 6 4 0 0 0 L1
2025-26 10 6 2 0 0 2 W3