• Karp Pond Hockey League

TEAM STATS : Regular Season



Summary

Summary
Season GP W L T OTW OTL SOW SOL Pts Rank GF GA EG SO PIM HIT
2022-23 82 18 56 0 1 1 2 4 47 30 195 313 0 0 838 1511
2023-24 82 31 32 0 0 4 7 8 88 17 209 232 2 5 530 1484
2024-25 82 29 26 0 4 2 11 10 100 7 228 204 3 3 508 1363
2025-26 64 24 28 0 1 1 4 6 65 31 152 161 3 1 390 1071
PRO TOTALS 310 102 142 0 6 8 24 28 300 21 784 910 0 9 2,266 5,429

Specialty Teams

Specialty Teams
Season GP PPA PPG PP% PKA PKGA PK% PKGF FO%OZ FO%DZ FO%NT
2022-23 82 356 100 28% 408 130 68% 5 27% 93% 0%
2023-24 82 241 63 26% 260 63 76% 1 34% 95% 0%
2024-25 82 231 50 22% 241 42 83% 3 36% 93% 0%
2025-26 64 202 40 20% 187 37 80% 1 31% 87% 0%
PRO TOTALS 310 1,030 253 96 1,096 272 307 10 0 0 0

Ice Time

Ice Time
Season GP PT/DF PC/DF PT/OF PC/OF PT/NT PC/NT
2022-23 82 23:35 09:43 18:59 10:03 17:47 08:22
2023-24 82 22:03 09:22 20:42 11:33 18:10 08:52
2024-25 82 21:24 08:59 22:02 13:00 17:53 08:53
2025-26 64 21:10 09:11 21:31 12:24 18:09 09:03
PRO TOTALS 310 22:06 09:19 20:46 11:43 17:59 08:47

Shooting

Shooting
Season GP SHF SHA SHB SP1 GP1 SHT1% SP2 GP2 SHT2% SP3 GP3 SHT3% SP4 GP4 SHT4%
2022-23 82 2398 2826 913 725 41 18% 836 73 11% 830 78 11% 24 4 6%
2023-24 82 2359 2206 748 655 33 20% 851 76 11% 847 93 9% 56 15 4%
2024-25 82 2241 2189 639 670 57 12% 726 78 9% 815 78 10% 113 21 5%
2025-26 64 1737 1743 533 516 33 16% 661 63 10% 553 51 11% 39 7 6%
PRO TOTALS 310 8,735 8,964 2,833 2,566 164 16% 3,074 290 11% 3,045 300 10% 232 47 5%

Home Record

Home Record
Season GP W L T OTW OTL SOW SOL GF GA
2022-23 41 11 26 0 1 1 2 0 92 143
2023-24 41 18 14 0 0 0 4 5 116 111
2024-25 41 18 14 0 2 1 2 4 115 101
2025-26 33 15 11 0 1 0 4 2 86 75
PRO TOTALS 156 62 65 0 4 2 12 11 409 430

Away Record

Away Record
Season GP W L T OTW OTL SOW SOL GF GA
2022-23 41 7 30 0 0 0 0 0 103 170
2023-24 41 13 18 0 0 0 3 3 93 121
2024-25 41 11 12 0 2 1 9 6 113 103
2025-26 31 9 17 0 0 0 0 4 66 86
PRO TOTALS 154 40 77 0 2 125 12 17 375 480

Last 10 Games

Last 10 Games
Season GP W L T OTL SOL Streak
2022-23 10 2 8 0 0 0 W1
2023-24 10 5 4 0 1 0 W1
2024-25 10 6 3 0 0 1 W1
2025-26 10 3 4 0 0 3 W1