Game 1037 Preview: IceHogs at Roadrunners
2025-26 Regular Season
| Day | Game | Visitor | S | Home | S | OT | Boxscore | ||
|---|---|---|---|---|---|---|---|---|---|
| 7 | 48 | Roadrunners | 2 | IceHogs | 7 | - | Boxscore | ||
| 146 | 949 | IceHogs | 1 | Roadrunners | 2 | True | Boxscore | ||
| 154 | 1010 | Roadrunners | 1 | IceHogs | 2 | True | Boxscore | ||
| 157 | 1037 | IceHogs | - | Roadrunners | - | - | - | ||
![]() |
WINS VERSUS Roadrunners : 3
Last 10 Games : 3-5-2 (W1)
Away Record : 15-13-3
Overall Record : 33-21-10
Last 10 Games : 3-5-2 (W1)
Away Record : 15-13-3
Overall Record : 33-21-10
Skaters
| Name | CON | GP | G | A | Pts | +/- | PIM |
|---|---|---|---|---|---|---|---|
| Frank Nazar | 100 | 49 | 32 | 39 | 71 | 13 | 38 |
| Vasili Ponomarev | 100 | 64 | 25 | 30 | 55 | 2 | 20 |
| Brendan Brisson | 100 | 64 | 15 | 34 | 49 | -1 | 12 |
| Colton Dach | 100 | 64 | 22 | 13 | 35 | 1 | 30 |
| Arshdeep Bains | 100 | 64 | 22 | 11 | 33 | 0 | 8 |
| Ryan Winterton | 100 | 64 | 12 | 11 | 23 | 1 | 12 |
| Linus Karlsson | 100 | 64 | 9 | 14 | 23 | 2 | 6 |
| Jakob Pelletier | 100 | 64 | 4 | 19 | 23 | 6 | 2 |
| Vladislav Kolyachonok | 100 | 49 | 3 | 19 | 22 | 0 | 18 |
| Arttu Hyry | 100 | 64 | 4 | 13 | 17 | 3 | 0 |
| Kevin Korchinski | 100 | 63 | 0 | 17 | 17 | -1 | 28 |
| Elias Pettersson DEF | 100 | 64 | 2 | 11 | 13 | 9 | 30 |
| Adam Wilsby | 100 | 49 | 0 | 8 | 8 | 2 | 15 |
| Kirill Kudryavtsev | 100 | 64 | 0 | 8 | 8 | 2 | 8 |
| Cole McWard | 100 | 64 | 2 | 5 | 7 | -2 | 7 |
| Wyatt Kaiser | 100 | 30 | 0 | 7 | 7 | 6 | 6 |
| Cole Reinhardt | 100 | 49 | 3 | 2 | 5 | 1 | 4 |
| Danila Klimovich | 100 | 64 | 3 | 1 | 4 | -7 | 18 |
| Jalen Luypen | 100 | 15 | 1 | 3 | 4 | 1 | 0 |
| Anthony Romano | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gavin Hayes | 100 | 1 | 0 | 0 | 0 | 0 | 0 |
| Eduard Sale | 100 | 30 | 0 | 0 | 0 | 0 | 0 |
| Tristan Broz | 100 | 49 | 0 | 0 | 0 | 0 | 0 |
Goalies
| Name | CON | GP | W | L | OT | GAA | Sv % | SO |
|---|---|---|---|---|---|---|---|---|
| Arturs Silovs | 100 | 64 | 32 | 21 | 10 | 2.34 | 0.918 | 4 |
| Drew Commesso | 100 | 4 | 1 | 0 | 0 | 1.22 | 0.944 | 0 |
| Trent Miner | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
WINS VERSUS IceHogs : 0
Last 10 Games : 3-5-2 (SOL1)
Home Record : 15-8-7
Overall Record : 29-25-10
Last 10 Games : 3-5-2 (SOL1)
Home Record : 15-8-7
Overall Record : 29-25-10
Skaters
| Name | CON | GP | G | A | Pts | +/- | PIM |
|---|---|---|---|---|---|---|---|
| Marat Khusnutdinov | 100 | 58 | 31 | 48 | 79 | 2 | 12 |
| Josh Doan | 100 | 64 | 25 | 25 | 50 | 6 | 16 |
| Jonathan Lekkerimaki | 100 | 64 | 19 | 25 | 44 | -16 | 0 |
| Maveric Lamoureux | 100 | 51 | 6 | 25 | 31 | -5 | 82 |
| Shakir Mukhamadullin | 100 | 46 | 5 | 23 | 28 | -3 | 8 |
| Oliver Kapanen | 100 | 64 | 15 | 9 | 24 | -12 | 4 |
| Samuel Honzek | 100 | 64 | 10 | 13 | 23 | -1 | 7 |
| Nikita Chibrikov | 100 | 28 | 8 | 11 | 19 | 6 | 7 |
| Avery Hayes | 100 | 64 | 7 | 10 | 17 | -14 | 20 |
| Maksymilian Szuber | 100 | 56 | 4 | 9 | 13 | -3 | 10 |
| Samuel Savoie | 100 | 64 | 3 | 9 | 12 | -6 | 8 |
| Topi Niemela | 100 | 64 | 1 | 10 | 11 | 1 | 8 |
| John Farinacci | 100 | 31 | 7 | 3 | 10 | 6 | 2 |
| Anton Wahlberg | 100 | 59 | 5 | 5 | 10 | -4 | 0 |
| Artyom Duda | 100 | 64 | 2 | 4 | 6 | -19 | 0 |
| Tobias Bjornfot | 100 | 43 | 0 | 5 | 5 | -4 | 10 |
| Christoffer Sedoff | 100 | 56 | 0 | 4 | 4 | 5 | 4 |
| Jacob Perreault | 100 | 7 | 1 | 1 | 2 | -4 | 2 |
| Simon Robertsson | 100 | 26 | 0 | 2 | 2 | -5 | 4 |
| Corson Ceulemans | 100 | 8 | 0 | 1 | 1 | 3 | 0 |
| Julian Lutz | 100 | 5 | 0 | 0 | 0 | -1 | 0 |
| Miko Matikka | 100 | 5 | 0 | 0 | 0 | 0 | 0 |
| Aleksi Heimosalmi | 100 | 29 | 0 | 0 | 0 | 1 | 4 |
| Sam Lipkin | 100 | 63 | 0 | 0 | 0 | 1 | 4 |
Goalies
| Name | CON | GP | W | L | OT | GAA | Sv % | SO |
|---|---|---|---|---|---|---|---|---|
| Vadim Zherenko | 100 | 64 | 29 | 24 | 10 | 2.52 | 0.910 | 2 |
| Henrik Tikkanen | 100 | 5 | 0 | 1 | 0 | 2.13 | 0.939 | 0 |
| Tyler Brennan | 100 | 1 | 0 | 0 | 0 | 10.59 | 0.727 | 0 |

