Game 1040 Preview: Colorado at Seattle
2025-26 Regular Season
| Day | Game | Visitor | S | Home | S | OT | Boxscore | ||
|---|---|---|---|---|---|---|---|---|---|
| 71 | 528 | Colorado Avalanche | 4 | Seattle Kraken | 5 | - | Boxscore | ||
| 157 | 1040 | Colorado Avalanche | - | Seattle Kraken | - | - | - | ||
| 192 | 1312 | Seattle Kraken | - | Colorado Avalanche | - | - | - | ||
|
|
WINS VERSUS Kraken : 1
Last 10 Games : 4-6-0 (L2)
Away Record : 14-13-4
Overall Record : 32-25-5
Last 10 Games : 4-6-0 (L2)
Away Record : 14-13-4
Overall Record : 32-25-5
Skaters
| Name | CON | GP | G | A | Pts | +/- | PIM |
|---|---|---|---|---|---|---|---|
| Taylor Raddysh | 97 | 62 | 26 | 23 | 49 | 11 | 12 |
| Patrik Laine | 96 | 61 | 17 | 26 | 43 | 13 | 12 |
| Ryan Poehling | 97 | 62 | 11 | 25 | 36 | 10 | 10 |
| Kasperi Kapanen | 100 | 62 | 12 | 18 | 30 | -3 | 10 |
| Viktor Arvidsson | 100 | 61 | 10 | 18 | 28 | -4 | 12 |
| Adam Gaudette | 100 | 62 | 13 | 10 | 23 | 4 | 4 |
| Ben Chiarot | 100 | 62 | 4 | 18 | 22 | 5 | 68 |
| Zach Aston-Reese | 100 | 62 | 9 | 12 | 21 | 7 | 6 |
| Pontus Holmberg | 100 | 62 | 6 | 15 | 21 | 9 | 6 |
| Artem Zub | 99 | 62 | 4 | 15 | 19 | -6 | 45 |
| Nick Perbix | 100 | 61 | 0 | 14 | 14 | 9 | 8 |
| Tommy Novak | 100 | 62 | 5 | 8 | 13 | 3 | 0 |
| Erik Gustafsson | 100 | 62 | 3 | 8 | 11 | -6 | 8 |
| Ben Meyers | 100 | 47 | 2 | 7 | 9 | 4 | 0 |
| Pierre Engvall | 100 | 28 | 5 | 3 | 8 | 5 | 2 |
| John Klingberg | 100 | 19 | 2 | 3 | 5 | 7 | 10 |
| Beck Malenstyn | 100 | 22 | 2 | 2 | 4 | 0 | 4 |
| Justin Holl | 100 | 30 | 1 | 3 | 4 | 9 | 4 |
| Andreas Englund | 100 | 40 | 2 | 1 | 3 | 6 | 20 |
| Mike Reilly | 100 | 30 | 1 | 1 | 2 | 6 | 0 |
| Matt Nieto | 100 | 14 | 1 | 0 | 1 | 4 | 0 |
Goalies
| Name | CON | GP | W | L | OT | GAA | Sv % | SO |
|---|---|---|---|---|---|---|---|---|
| Ville Husso | 96 | 33 | 18 | 10 | 3 | 2.11 | 0.926 | 1 |
| Jordan Binnington | 100 | 31 | 14 | 15 | 2 | 2.30 | 0.920 | 2 |
|
|
WINS VERSUS Avalanche : 0
Last 10 Games : 4-4-2 (L2)
Home Record : 15-12-5
Overall Record : 34-19-9
Last 10 Games : 4-4-2 (L2)
Home Record : 15-12-5
Overall Record : 34-19-9
Skaters
| Name | CON | GP | G | A | Pts | +/- | PIM |
|---|---|---|---|---|---|---|---|
| Ryan Nugent-Hopkins | 100 | 65 | 24 | 38 | 62 | 7 | 2 |
| Vincent Trocheck | 100 | 62 | 24 | 30 | 54 | 15 | 26 |
| Brad Marchand | 100 | 62 | 26 | 27 | 53 | 16 | 58 |
| Jared McCann | 100 | 62 | 18 | 25 | 43 | 20 | 26 |
| Cale Makar | 100 | 63 | 8 | 31 | 39 | 3 | 10 |
| Mikael Granlund | 100 | 62 | 14 | 24 | 38 | 18 | 22 |
| Dylan Holloway | 100 | 62 | 12 | 26 | 38 | 14 | 2 |
| Ryan McDonagh | 100 | 64 | 7 | 23 | 30 | -20 | 12 |
| Colton Sissons | 100 | 62 | 10 | 16 | 26 | 8 | 12 |
| Matty Beniers | 100 | 62 | 11 | 14 | 25 | 4 | 6 |
| Jake DeBrusk | 100 | 62 | 10 | 10 | 20 | 1 | 14 |
| Warren Foegele | 100 | 62 | 7 | 11 | 18 | -1 | 10 |
| Seth Jones | 100 | 62 | 5 | 13 | 18 | 9 | 18 |
| Adam Larsson | 100 | 62 | 2 | 12 | 14 | 6 | 24 |
| Vince Dunn | 100 | 62 | 2 | 7 | 9 | 12 | 24 |
| Jack Roslovic | 100 | 63 | 2 | 4 | 6 | -4 | 2 |
| Brett Kulak | 100 | 62 | 1 | 5 | 6 | 8 | 12 |
| Mattias Janmark | 100 | 55 | 1 | 2 | 3 | -5 | 6 |
| Connor Brown | 100 | 62 | 2 | 0 | 2 | -9 | 0 |
| Ty Emberson | 100 | 22 | 0 | 1 | 1 | 2 | 2 |
| Tye Kartye | 100 | 3 | 0 | 0 | 0 | -3 | 2 |
Goalies
| Name | CON | GP | W | L | OT | GAA | Sv % | SO |
|---|---|---|---|---|---|---|---|---|
| Mackenzie Blackwood | 100 | 46 | 27 | 11 | 7 | 2.05 | 0.928 | 2 |
| Jonathan Quick | 100 | 18 | 7 | 8 | 2 | 2.15 | 0.921 | 2 |