• Karp Pond Hockey League

TEAM STATS : Regular Season



Summary

Summary
Season GP W L T OTW OTL SOW SOL Pts Rank GF GA EG SO PIM HIT
2022-23 82 33 31 0 5 4 5 4 94 8 328 317 3 2 671 1491
2023-24 82 29 35 0 4 8 2 4 82 18 271 281 2 1 325 979
2024-25 82 34 30 0 5 6 1 6 92 4 233 212 4 6 345 1028
2025-26 64 33 17 0 1 5 3 5 84 19 186 155 3 4 281 742
FARM TOTALS 310 129 113 0 15 23 11 19 352 12 1,018 965 0 13 1,622 4,240

Specialty Teams

Specialty Teams
Season GP PPA PPG PP% PKA PKGA PK% PKGF FO%OZ FO%DZ FO%NT
2022-23 82 306 114 37% 334 103 69% 5 49% 104% 0%
2023-24 82 161 71 44% 161 78 52% 1 52% 85% 0%
2024-25 82 205 73 36% 169 54 68% 1 42% 101% 0%
2025-26 64 143 64 45% 136 55 60% 2 38% 96% 0%
FARM TOTALS 310 815 322 162 800 290 249 9 0 0 0

Ice Time

Ice Time
Season GP PT/DF PC/DF PT/OF PC/OF PT/NT PC/NT
2022-23 82 19:32 09:54 20:08 09:52 21:00 10:46
2023-24 82 19:52 10:00 18:27 08:39 22:06 11:01
2024-25 82 19:07 09:58 19:13 08:59 22:11 11:25
2025-26 64 18:49 10:07 18:49 08:31 23:07 11:44
FARM TOTALS 310 19:22 09:59 19:11 09:02 22:03 11:12

Shooting

Shooting
Season GP SHF SHA SHB SP1 GP1 SHT1% SP2 GP2 SHT2% SP3 GP3 SHT3% SP4 GP4 SHT4%
2022-23 82 2337 2319 766 666 65 10% 789 115 7% 865 138 6% 44 15 3%
2023-24 82 2204 2416 736 483 41 12% 836 117 7% 876 107 8% 36 12 3%
2024-25 82 2083 2111 709 453 38 12% 771 87 9% 841 102 8% 43 7 6%
2025-26 64 1703 1654 567 434 41 11% 626 68 9% 624 73 9% 49 7 7%
FARM TOTALS 310 8,327 8,500 2,778 2,036 185 11% 3,022 387 8% 3,206 420 8% 172 41 4%

Home Record

Home Record
Season GP W L T OTW OTL SOW SOL GF GA
2022-23 41 15 18 0 3 1 3 1 169 162
2023-24 41 18 14 0 2 3 2 2 150 130
2024-25 41 14 18 0 2 3 1 3 108 111
2025-26 31 18 6 0 1 0 2 4 101 69
FARM TOTALS 154 65 56 0 8 7 8 10 528 472

Away Record

Away Record
Season GP W L T OTW OTL SOW SOL GF GA
2022-23 41 18 13 0 2 3 2 3 159 155
2023-24 41 11 21 0 2 5 0 2 121 151
2024-25 41 20 12 0 3 3 0 3 125 101
2025-26 33 15 11 0 0 0 1 1 85 86
FARM TOTALS 156 64 57 0 7 131 3 9 490 493

Last 10 Games

Last 10 Games
Season GP W L T OTL SOL Streak
2022-23 10 7 3 0 0 0 W2
2023-24 10 4 4 0 1 1 L1
2024-25 10 7 1 0 1 1 OTL1
2025-26 10 4 3 0 2 1 L1