• Karp Pond Hockey League

TEAM STATS : Regular Season



Summary

Summary
Season GP W L T OTW OTL SOW SOL Pts Rank GF GA EG SO PIM HIT
2022-23 82 24 47 0 4 3 0 4 63 24 193 260 3 1 721 1627
2023-24 82 25 30 0 4 4 12 7 93 24 211 227 2 2 509 1420
2024-25 82 23 31 0 5 3 12 8 91 23 188 198 3 1 414 1329
2025-26 63 24 22 0 2 3 7 5 74 12 164 162 4 1 316 1054
PRO TOTALS 309 96 130 0 15 13 31 24 321 21 756 847 0 5 1,960 5,430

Specialty Teams

Specialty Teams
Season GP PPA PPG PP% PKA PKGA PK% PKGF FO%OZ FO%DZ FO%NT
2022-23 82 314 80 25% 353 97 73% 6 29% 98% 0%
2023-24 82 220 63 29% 250 66 74% 1 36% 95% 0%
2024-25 82 211 41 19% 208 38 82% 2 35% 100% 0%
2025-26 63 151 22 15% 158 28 82% 1 33% 113% 0%
PRO TOTALS 309 896 206 88 969 229 311 10 0 0 0

Ice Time

Ice Time
Season GP PT/DF PC/DF PT/OF PC/OF PT/NT PC/NT
2022-23 82 21:19 09:21 20:50 11:21 18:08 09:05
2023-24 82 21:11 08:58 22:12 13:07 17:51 08:52
2024-25 82 21:30 08:51 22:14 13:19 17:39 08:49
2025-26 63 21:11 08:58 21:49 12:45 17:59 09:02
PRO TOTALS 309 21:18 09:02 21:46 12:38 17:54 08:57

Shooting

Shooting
Season GP SHF SHA SHB SP1 GP1 SHT1% SP2 GP2 SHT2% SP3 GP3 SHT3% SP4 GP4 SHT4%
2022-23 82 2439 2539 833 737 47 16% 843 62 14% 850 80 11% 27 6 5%
2023-24 82 2307 2226 807 673 32 21% 787 76 10% 820 87 9% 89 24 4%
2024-25 82 2184 2156 680 636 43 15% 723 56 13% 801 72 11% 99 21 5%
2025-26 63 1711 1750 599 492 41 12% 570 56 10% 639 58 11% 52 13 4%
PRO TOTALS 309 8,641 8,671 2,919 2,538 163 16% 2,923 250 12% 3,110 297 10% 267 64 4%

Home Record

Home Record
Season GP W L T OTW OTL SOW SOL GF GA
2022-23 41 12 20 0 4 1 0 4 101 121
2023-24 41 12 18 0 1 2 6 2 92 113
2024-25 41 10 16 0 4 0 6 5 96 100
2025-26 33 12 12 0 0 0 6 3 91 86
PRO TOTALS 156 46 66 0 9 3 18 14 380 420

Away Record

Away Record
Season GP W L T OTW OTL SOW SOL GF GA
2022-23 41 12 27 0 0 2 0 0 92 139
2023-24 41 13 12 0 3 2 6 5 119 114
2024-25 41 13 15 0 1 0 6 3 92 98
2025-26 30 12 10 0 0 0 1 2 73 76
PRO TOTALS 153 50 64 0 6 90 13 10 376 427

Last 10 Games

Last 10 Games
Season GP W L T OTL SOL Streak
2022-23 10 3 7 0 0 0 L1
2023-24 10 5 4 0 0 1 W1
2024-25 10 4 6 0 0 0 L1
2025-26 10 6 3 0 0 1 W1