Game 1054 Preview: Penguins at Roadrunners
2025-26 Regular Season
| Day | Game | Visitor | S | Home | S | OT | Boxscore | ||
|---|---|---|---|---|---|---|---|---|---|
| 69 | 509 | Roadrunners | 1 | Penguins | 2 | True | Boxscore | ||
| 159 | 1054 | Penguins | - | Roadrunners | - | - | - | ||
![]() |
WINS VERSUS Roadrunners : 1
Last 10 Games : 4-5-1 (W1)
Away Record : 13-14-3
Overall Record : 31-25-7
Last 10 Games : 4-5-1 (W1)
Away Record : 13-14-3
Overall Record : 31-25-7
Skaters
| Name | CON | GP | G | A | Pts | +/- | PIM |
|---|---|---|---|---|---|---|---|
| Stephen Halliday | 100 | 63 | 29 | 36 | 65 | -1 | 46 |
| Adam Beckman | 100 | 63 | 18 | 37 | 55 | -4 | 10 |
| Graeme Clarke | 100 | 63 | 26 | 26 | 52 | -5 | 31 |
| Brendan Smith | 100 | 63 | 10 | 26 | 36 | -5 | 62 |
| Otto Stenberg | 100 | 63 | 13 | 18 | 31 | -2 | 5 |
| Judd Caulfield | 100 | 63 | 17 | 12 | 29 | -5 | 8 |
| Jaycob Megna | 100 | 63 | 3 | 25 | 28 | -11 | 2 |
| Joey Abate | 100 | 63 | 7 | 15 | 22 | -4 | 32 |
| Ty Smith | 100 | 63 | 3 | 17 | 20 | -4 | 16 |
| Coulson Pitre | 100 | 63 | 8 | 7 | 15 | -6 | 2 |
| Carl Berglund | 100 | 63 | 7 | 8 | 15 | -7 | 4 |
| Simon Nemec | 100 | 63 | 2 | 11 | 13 | 4 | 14 |
| Corey Andonovski | 100 | 63 | 5 | 7 | 12 | -8 | 14 |
| Owen Pickering | 100 | 63 | 4 | 7 | 11 | -5 | 14 |
| Jack Ahcan | 100 | 63 | 0 | 3 | 3 | 3 | 0 |
| Jack Peart | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Daemon Hunt | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chad Ruhwedel | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Filip Engaras | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Isaac Belliveau | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Grant Cruikshank | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ty Glover | 100 | 63 | 0 | 0 | 0 | -1 | 0 |
| Mark Friedman | 100 | 63 | 0 | 0 | 0 | -2 | 0 |
| Reece Newkirk | 100 | 63 | 0 | 0 | 0 | 1 | 4 |
Goalies
| Name | CON | GP | W | L | OT | GAA | Sv % | SO |
|---|---|---|---|---|---|---|---|---|
| Jack LaFontaine | 100 | 41 | 16 | 21 | 3 | 3.05 | 0.901 | 2 |
| Joel Blomqvist | 100 | 30 | 15 | 4 | 4 | 2.01 | 0.932 | 2 |
| Sergei Murashov | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
WINS VERSUS Penguins : 0
Last 10 Games : 3-5-2 (SOL1)
Home Record : 15-8-7
Overall Record : 29-25-10
Last 10 Games : 3-5-2 (SOL1)
Home Record : 15-8-7
Overall Record : 29-25-10
Skaters
| Name | CON | GP | G | A | Pts | +/- | PIM |
|---|---|---|---|---|---|---|---|
| Marat Khusnutdinov | 100 | 58 | 31 | 48 | 79 | 2 | 12 |
| Josh Doan | 100 | 64 | 25 | 25 | 50 | 6 | 16 |
| Jonathan Lekkerimaki | 100 | 64 | 19 | 25 | 44 | -16 | 0 |
| Maveric Lamoureux | 100 | 51 | 6 | 25 | 31 | -5 | 82 |
| Shakir Mukhamadullin | 100 | 46 | 5 | 23 | 28 | -3 | 8 |
| Oliver Kapanen | 100 | 64 | 15 | 9 | 24 | -12 | 4 |
| Samuel Honzek | 100 | 64 | 10 | 13 | 23 | -1 | 7 |
| Nikita Chibrikov | 100 | 28 | 8 | 11 | 19 | 6 | 7 |
| Avery Hayes | 100 | 64 | 7 | 10 | 17 | -14 | 20 |
| Maksymilian Szuber | 100 | 56 | 4 | 9 | 13 | -3 | 10 |
| Samuel Savoie | 100 | 64 | 3 | 9 | 12 | -6 | 8 |
| Topi Niemela | 100 | 64 | 1 | 10 | 11 | 1 | 8 |
| John Farinacci | 100 | 31 | 7 | 3 | 10 | 6 | 2 |
| Anton Wahlberg | 100 | 59 | 5 | 5 | 10 | -4 | 0 |
| Artyom Duda | 100 | 64 | 2 | 4 | 6 | -19 | 0 |
| Tobias Bjornfot | 100 | 43 | 0 | 5 | 5 | -4 | 10 |
| Christoffer Sedoff | 100 | 56 | 0 | 4 | 4 | 5 | 4 |
| Jacob Perreault | 100 | 7 | 1 | 1 | 2 | -4 | 2 |
| Simon Robertsson | 100 | 26 | 0 | 2 | 2 | -5 | 4 |
| Corson Ceulemans | 100 | 8 | 0 | 1 | 1 | 3 | 0 |
| Julian Lutz | 100 | 5 | 0 | 0 | 0 | -1 | 0 |
| Miko Matikka | 100 | 5 | 0 | 0 | 0 | 0 | 0 |
| Aleksi Heimosalmi | 100 | 29 | 0 | 0 | 0 | 1 | 4 |
| Sam Lipkin | 100 | 63 | 0 | 0 | 0 | 1 | 4 |
Goalies
| Name | CON | GP | W | L | OT | GAA | Sv % | SO |
|---|---|---|---|---|---|---|---|---|
| Vadim Zherenko | 100 | 64 | 29 | 24 | 10 | 2.52 | 0.910 | 2 |
| Henrik Tikkanen | 100 | 5 | 0 | 1 | 0 | 2.13 | 0.939 | 0 |
| Tyler Brennan | 100 | 1 | 0 | 0 | 0 | 10.59 | 0.727 | 0 |

