Eastern Conference
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Metropolitan | |||||||||||||||||||
| 1 M | Devils | 64 | 42 | 14 | 8 | 92 | 32 | 35 | 177 | 136 | 41 | 0.719 | 23-7-2 | 19-7-6 | 5-3-2 | 6-3-1 | 4-3-3 | W3 | |
| 2 M | Penguins | 63 | 35 | 20 | 8 | 78 | 30 | 30 | 168 | 153 | 15 | 0.619 | 17-12-4 | 18-8-4 | 5-3-2 | 6-3-1 | 6-1-3 | W1 | |
| 3 M | Blue Jackets | 63 | 34 | 19 | 10 | 78 | 21 | 22 | 156 | 166 | -10 | 0.619 | 17-10-5 | 17-9-5 | 5-3-2 | 6-3-1 | 4-5-1 | SOL1 | |
| Atlantic | |||||||||||||||||||
| 1 A | Maple Leafs | 64 | 40 | 20 | 4 | 84 | 35 | 37 | 173 | 132 | 41 | 0.656 | 22-11-1 | 18-9-3 | 8-2-0 | 7-3-0 | 7-3-0 | W2 | |
| 2 A | Canadiens | 62 | 36 | 20 | 6 | 78 | 29 | 30 | 186 | 161 | 25 | 0.629 | 13-13-4 | 23-7-2 | 6-3-1 | 4-4-2 | 8-2-0 | W3 | |
| 3 A | Sabres | 64 | 36 | 23 | 5 | 77 | 28 | 30 | 168 | 139 | 29 | 0.602 | 15-14-2 | 21-9-3 | 5-5-0 | 3-6-1 | 6-3-1 | L3 | |
| Wildcard | |||||||||||||||||||
| 1 A | Panthers | 63 | 33 | 21 | 9 | 75 | 28 | 30 | 155 | 159 | -4 | 0.595 | 14-15-4 | 19-6-5 | 4-5-1 | 2-6-2 | 6-3-1 | W1 | |
| 2 M | Rangers | 63 | 33 | 24 | 6 | 72 | 25 | 26 | 151 | 148 | 3 | 0.571 | 20-7-2 | 13-17-4 | 7-2-1 | 7-2-1 | 5-5-0 | W1 | |
| 3 A | Red Wings | 64 | 31 | 25 | 8 | 70 | 24 | 26 | 146 | 156 | -10 | 0.547 | 14-11-7 | 17-14-1 | 4-3-3 | 4-3-3 | 6-3-1 | L2 | 2 |
| 4 M | Islanders | 64 | 32 | 26 | 6 | 70 | 23 | 26 | 146 | 146 | 0 | 0.547 | 18-8-3 | 14-18-3 | 5-5-0 | 7-2-1 | 3-7-0 | L4 | 2 |
| 5 A | Senators | 63 | 31 | 26 | 6 | 68 | 26 | 29 | 157 | 155 | 2 | 0.540 | 18-8-3 | 13-18-3 | 3-6-1 | 8-1-1 | 2-8-0 | L1 | 4 |
| 6 A | Lightning | 62 | 31 | 27 | 4 | 66 | 24 | 26 | 157 | 158 | -1 | 0.532 | 14-14-1 | 17-13-3 | 6-2-2 | 5-4-1 | 5-3-2 | W1 | 6 |
| 7 M | Hurricanes | 63 | 28 | 25 | 10 | 66 | 24 | 26 | 142 | 163 | -21 | 0.524 | 12-14-7 | 16-11-3 | 6-2-2 | 5-4-1 | 5-4-1 | W3 | 6 |
| 8 A | Bruins | 63 | 30 | 28 | 5 | 65 | 24 | 25 | 156 | 165 | -9 | 0.516 | 16-15-2 | 14-13-3 | 7-3-0 | 6-4-0 | 6-3-1 | L1 | 7 |
| 9 M | Flyers | 63 | 29 | 30 | 4 | 62 | 25 | 26 | 161 | 167 | -6 | 0.492 | 13-18-1 | 16-12-3 | 5-5-0 | 6-4-0 | 6-2-2 | L1 | 10 |
| 10 M | Capitals | 65 | 24 | 33 | 8 | 56 | 22 | 24 | 142 | 172 | -30 | 0.431 | 14-18-2 | 10-15-6 | 4-5-1 | 3-7-0 | 5-3-2 | W1 | 16 |
Western Conference
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Central | |||||||||||||||||||
| 1 C | Stars | 63 | 40 | 19 | 4 | 84 | 31 | 34 | 140 | 114 | 26 | 0.667 | 19-9-2 | 21-10-2 | 8-2-0 | 7-3-0 | 6-3-1 | W6 | |
| 2 C | Blues | 63 | 37 | 19 | 7 | 81 | 30 | 31 | 174 | 149 | 25 | 0.643 | 21-7-4 | 16-12-3 | 6-3-1 | 7-2-1 | 5-4-1 | SOL1 | |
| 3 C | Jets | 62 | 35 | 21 | 6 | 76 | 27 | 29 | 161 | 140 | 21 | 0.613 | 19-11-1 | 16-10-5 | 4-3-3 | 5-4-1 | 4-4-2 | L1 | |
| Pacific | |||||||||||||||||||
| 1 P | Sharks | 61 | 41 | 15 | 5 | 87 | 28 | 33 | 180 | 139 | 41 | 0.713 | 21-9-2 | 20-6-3 | 8-1-1 | 8-2-0 | 8-1-1 | W2 | |
| 2 P | Golden Knights | 64 | 36 | 21 | 7 | 79 | 30 | 33 | 158 | 135 | 23 | 0.617 | 17-11-3 | 19-10-4 | 5-3-2 | 4-5-1 | 5-3-2 | SOL1 | |
| 3 P | Kraken | 62 | 34 | 19 | 9 | 77 | 26 | 29 | 158 | 141 | 17 | 0.621 | 15-12-5 | 19-7-4 | 4-4-2 | 6-4-0 | 6-1-3 | L2 | |
| Wildcard | |||||||||||||||||||
| 1 P | Ducks | 63 | 33 | 22 | 8 | 74 | 24 | 26 | 164 | 162 | 2 | 0.587 | 18-12-3 | 15-10-5 | 6-3-1 | 5-3-2 | 5-2-3 | W1 | |
| 2 C | Avalanche | 62 | 32 | 25 | 5 | 69 | 25 | 28 | 160 | 143 | 17 | 0.556 | 18-12-1 | 14-13-4 | 4-6-0 | 7-3-0 | 5-5-0 | L2 | |
| 3 P | Kings | 63 | 30 | 24 | 9 | 69 | 20 | 22 | 162 | 168 | -6 | 0.548 | 15-10-7 | 15-14-2 | 4-4-2 | 2-6-2 | 4-5-1 | L1 | |
| 4 C | Wild | 64 | 31 | 26 | 7 | 69 | 26 | 27 | 164 | 152 | 12 | 0.539 | 15-13-4 | 16-13-3 | 8-2-0 | 4-5-1 | 7-2-1 | W2 | |
| 5 C | Blackhawks | 64 | 29 | 28 | 7 | 65 | 24 | 25 | 152 | 161 | -9 | 0.508 | 20-11-2 | 9-17-5 | 3-4-3 | 5-3-2 | 4-4-2 | W1 | 4 |
| 6 P | Canucks | 64 | 26 | 28 | 10 | 62 | 23 | 24 | 145 | 169 | -24 | 0.484 | 14-13-4 | 12-15-6 | 5-4-1 | 4-6-0 | 4-5-1 | W3 | 7 |
| 7 C | Predators | 63 | 26 | 29 | 8 | 60 | 20 | 22 | 129 | 153 | -24 | 0.476 | 16-12-5 | 10-17-3 | 2-5-3 | 4-5-1 | 3-5-2 | W1 | 9 |
| 8 P | Oilers | 64 | 25 | 31 | 8 | 58 | 20 | 20 | 143 | 168 | -25 | 0.453 | 12-16-3 | 13-15-5 | 3-4-3 | 3-6-1 | 4-4-2 | W1 | 11 |
| 9 P | Flames | 63 | 16 | 42 | 5 | 37 | 9 | 13 | 152 | 224 | -72 | 0.294 | 9-22-1 | 7-20-4 | 3-6-1 | 3-7-0 | 2-7-1 | L5 | 32 |
| 10 C | Mammoth | 64 | 15 | 42 | 7 | 37 | 9 | 12 | 122 | 211 | -89 | 0.289 | 8-17-5 | 7-25-2 | 3-7-0 | 3-7-0 | 2-8-0 | L1 | 32 |
Eastern Conference
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Devils | 64 | 42 | 14 | 8 | 92 | 32 | 35 | 177 | 136 | 41 | 0.719 | 23-7-2 | 19-7-6 | 5-3-2 | 6-3-1 | 4-3-3 | W3 | |
| 2 | Maple Leafs | 64 | 40 | 20 | 4 | 84 | 35 | 37 | 173 | 132 | 41 | 0.656 | 22-11-1 | 18-9-3 | 8-2-0 | 7-3-0 | 7-3-0 | W2 | |
| 3 | Canadiens | 62 | 36 | 20 | 6 | 78 | 29 | 30 | 186 | 161 | 25 | 0.629 | 13-13-4 | 23-7-2 | 6-3-1 | 4-4-2 | 8-2-0 | W3 | |
| 4 | Penguins | 63 | 35 | 20 | 8 | 78 | 30 | 30 | 168 | 153 | 15 | 0.619 | 17-12-4 | 18-8-4 | 5-3-2 | 6-3-1 | 6-1-3 | W1 | |
| 5 | Blue Jackets | 63 | 34 | 19 | 10 | 78 | 21 | 22 | 156 | 166 | -10 | 0.619 | 17-10-5 | 17-9-5 | 5-3-2 | 6-3-1 | 4-5-1 | SOL1 | |
| 6 | Sabres | 64 | 36 | 23 | 5 | 77 | 28 | 30 | 168 | 139 | 29 | 0.602 | 15-14-2 | 21-9-3 | 5-5-0 | 3-6-1 | 6-3-1 | L3 | |
| 7 | Panthers | 63 | 33 | 21 | 9 | 75 | 28 | 30 | 155 | 159 | -4 | 0.595 | 14-15-4 | 19-6-5 | 4-5-1 | 2-6-2 | 6-3-1 | W1 | |
| 8 | Rangers | 63 | 33 | 24 | 6 | 72 | 25 | 26 | 151 | 148 | 3 | 0.571 | 20-7-2 | 13-17-4 | 7-2-1 | 7-2-1 | 5-5-0 | W1 | |
| 9 | Red Wings | 64 | 31 | 25 | 8 | 70 | 24 | 26 | 146 | 156 | -10 | 0.547 | 14-11-7 | 17-14-1 | 4-3-3 | 4-3-3 | 6-3-1 | L2 | 2 |
| 10 | Islanders | 64 | 32 | 26 | 6 | 70 | 23 | 26 | 146 | 146 | 0 | 0.547 | 18-8-3 | 14-18-3 | 5-5-0 | 7-2-1 | 3-7-0 | L4 | 2 |
| 11 | Senators | 63 | 31 | 26 | 6 | 68 | 26 | 29 | 157 | 155 | 2 | 0.540 | 18-8-3 | 13-18-3 | 3-6-1 | 8-1-1 | 2-8-0 | L1 | 4 |
| 12 | Lightning | 62 | 31 | 27 | 4 | 66 | 24 | 26 | 157 | 158 | -1 | 0.532 | 14-14-1 | 17-13-3 | 6-2-2 | 5-4-1 | 5-3-2 | W1 | 6 |
| 13 | Hurricanes | 63 | 28 | 25 | 10 | 66 | 24 | 26 | 142 | 163 | -21 | 0.524 | 12-14-7 | 16-11-3 | 6-2-2 | 5-4-1 | 5-4-1 | W3 | 6 |
| 14 | Bruins | 63 | 30 | 28 | 5 | 65 | 24 | 25 | 156 | 165 | -9 | 0.516 | 16-15-2 | 14-13-3 | 7-3-0 | 6-4-0 | 6-3-1 | L1 | 7 |
| 15 | Flyers | 63 | 29 | 30 | 4 | 62 | 25 | 26 | 161 | 167 | -6 | 0.492 | 13-18-1 | 16-12-3 | 5-5-0 | 6-4-0 | 6-2-2 | L1 | 10 |
| 16 | Capitals | 65 | 24 | 33 | 8 | 56 | 22 | 24 | 142 | 172 | -30 | 0.431 | 14-18-2 | 10-15-6 | 4-5-1 | 3-7-0 | 5-3-2 | W1 | 16 |
Western Conference
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sharks | 61 | 41 | 15 | 5 | 87 | 28 | 33 | 180 | 139 | 41 | 0.713 | 21-9-2 | 20-6-3 | 8-1-1 | 8-2-0 | 8-1-1 | W2 | |
| 2 | Stars | 63 | 40 | 19 | 4 | 84 | 31 | 34 | 140 | 114 | 26 | 0.667 | 19-9-2 | 21-10-2 | 8-2-0 | 7-3-0 | 6-3-1 | W6 | |
| 3 | Blues | 63 | 37 | 19 | 7 | 81 | 30 | 31 | 174 | 149 | 25 | 0.643 | 21-7-4 | 16-12-3 | 6-3-1 | 7-2-1 | 5-4-1 | SOL1 | |
| 4 | Golden Knights | 64 | 36 | 21 | 7 | 79 | 30 | 33 | 158 | 135 | 23 | 0.617 | 17-11-3 | 19-10-4 | 5-3-2 | 4-5-1 | 5-3-2 | SOL1 | |
| 5 | Kraken | 62 | 34 | 19 | 9 | 77 | 26 | 29 | 158 | 141 | 17 | 0.621 | 15-12-5 | 19-7-4 | 4-4-2 | 6-4-0 | 6-1-3 | L2 | |
| 6 | Jets | 62 | 35 | 21 | 6 | 76 | 27 | 29 | 161 | 140 | 21 | 0.613 | 19-11-1 | 16-10-5 | 4-3-3 | 5-4-1 | 4-4-2 | L1 | |
| 7 | Ducks | 63 | 33 | 22 | 8 | 74 | 24 | 26 | 164 | 162 | 2 | 0.587 | 18-12-3 | 15-10-5 | 6-3-1 | 5-3-2 | 5-2-3 | W1 | |
| 8 | Avalanche | 62 | 32 | 25 | 5 | 69 | 25 | 28 | 160 | 143 | 17 | 0.556 | 18-12-1 | 14-13-4 | 4-6-0 | 7-3-0 | 5-5-0 | L2 | |
| 9 | Kings | 63 | 30 | 24 | 9 | 69 | 20 | 22 | 162 | 168 | -6 | 0.548 | 15-10-7 | 15-14-2 | 4-4-2 | 2-6-2 | 4-5-1 | L1 | |
| 10 | Wild | 64 | 31 | 26 | 7 | 69 | 26 | 27 | 164 | 152 | 12 | 0.539 | 15-13-4 | 16-13-3 | 8-2-0 | 4-5-1 | 7-2-1 | W2 | |
| 11 | Blackhawks | 64 | 29 | 28 | 7 | 65 | 24 | 25 | 152 | 161 | -9 | 0.508 | 20-11-2 | 9-17-5 | 3-4-3 | 5-3-2 | 4-4-2 | W1 | 4 |
| 12 | Canucks | 64 | 26 | 28 | 10 | 62 | 23 | 24 | 145 | 169 | -24 | 0.484 | 14-13-4 | 12-15-6 | 5-4-1 | 4-6-0 | 4-5-1 | W3 | 7 |
| 13 | Predators | 63 | 26 | 29 | 8 | 60 | 20 | 22 | 129 | 153 | -24 | 0.476 | 16-12-5 | 10-17-3 | 2-5-3 | 4-5-1 | 3-5-2 | W1 | 9 |
| 14 | Oilers | 64 | 25 | 31 | 8 | 58 | 20 | 20 | 143 | 168 | -25 | 0.453 | 12-16-3 | 13-15-5 | 3-4-3 | 3-6-1 | 4-4-2 | W1 | 11 |
| 15 | Flames | 63 | 16 | 42 | 5 | 37 | 9 | 13 | 152 | 224 | -72 | 0.294 | 9-22-1 | 7-20-4 | 3-6-1 | 3-7-0 | 2-7-1 | L5 | 32 |
| 16 | Mammoth | 64 | 15 | 42 | 7 | 37 | 9 | 12 | 122 | 211 | -89 | 0.289 | 8-17-5 | 7-25-2 | 3-7-0 | 3-7-0 | 2-8-0 | L1 | 32 |
*Seeding 3 division leaders
Metropolitan
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Devils | 64 | 42 | 14 | 8 | 92 | 32 | 35 | 177 | 136 | 41 | 0.719 | 23-7-2 | 19-7-6 | 5-3-2 | 6-3-1 | 4-3-3 | W3 | |
| 2 | Penguins | 63 | 35 | 20 | 8 | 78 | 30 | 30 | 168 | 153 | 15 | 0.619 | 17-12-4 | 18-8-4 | 5-3-2 | 6-3-1 | 6-1-3 | W1 | |
| 3 | Blue Jackets | 63 | 34 | 19 | 10 | 78 | 21 | 22 | 156 | 166 | -10 | 0.619 | 17-10-5 | 17-9-5 | 5-3-2 | 6-3-1 | 4-5-1 | SOL1 | |
| 4 | Rangers | 63 | 33 | 24 | 6 | 72 | 25 | 26 | 151 | 148 | 3 | 0.571 | 20-7-2 | 13-17-4 | 7-2-1 | 7-2-1 | 5-5-0 | W1 | |
| 5 | Islanders | 64 | 32 | 26 | 6 | 70 | 23 | 26 | 146 | 146 | 0 | 0.547 | 18-8-3 | 14-18-3 | 5-5-0 | 7-2-1 | 3-7-0 | L4 | 2 |
| 6 | Hurricanes | 63 | 28 | 25 | 10 | 66 | 24 | 26 | 142 | 163 | -21 | 0.524 | 12-14-7 | 16-11-3 | 6-2-2 | 5-4-1 | 5-4-1 | W3 | 6 |
| 7 | Flyers | 63 | 29 | 30 | 4 | 62 | 25 | 26 | 161 | 167 | -6 | 0.492 | 13-18-1 | 16-12-3 | 5-5-0 | 6-4-0 | 6-2-2 | L1 | 10 |
| 8 | Capitals | 65 | 24 | 33 | 8 | 56 | 22 | 24 | 142 | 172 | -30 | 0.431 | 14-18-2 | 10-15-6 | 4-5-1 | 3-7-0 | 5-3-2 | W1 | 16 |
Atlantic
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Maple Leafs | 64 | 40 | 20 | 4 | 84 | 35 | 37 | 173 | 132 | 41 | 0.656 | 22-11-1 | 18-9-3 | 8-2-0 | 7-3-0 | 7-3-0 | W2 | |
| 2 | Canadiens | 62 | 36 | 20 | 6 | 78 | 29 | 30 | 186 | 161 | 25 | 0.629 | 13-13-4 | 23-7-2 | 6-3-1 | 4-4-2 | 8-2-0 | W3 | |
| 3 | Sabres | 64 | 36 | 23 | 5 | 77 | 28 | 30 | 168 | 139 | 29 | 0.602 | 15-14-2 | 21-9-3 | 5-5-0 | 3-6-1 | 6-3-1 | L3 | |
| 4 | Panthers | 63 | 33 | 21 | 9 | 75 | 28 | 30 | 155 | 159 | -4 | 0.595 | 14-15-4 | 19-6-5 | 4-5-1 | 2-6-2 | 6-3-1 | W1 | |
| 5 | Red Wings | 64 | 31 | 25 | 8 | 70 | 24 | 26 | 146 | 156 | -10 | 0.547 | 14-11-7 | 17-14-1 | 4-3-3 | 4-3-3 | 6-3-1 | L2 | 2 |
| 6 | Senators | 63 | 31 | 26 | 6 | 68 | 26 | 29 | 157 | 155 | 2 | 0.540 | 18-8-3 | 13-18-3 | 3-6-1 | 8-1-1 | 2-8-0 | L1 | 4 |
| 7 | Lightning | 62 | 31 | 27 | 4 | 66 | 24 | 26 | 157 | 158 | -1 | 0.532 | 14-14-1 | 17-13-3 | 6-2-2 | 5-4-1 | 5-3-2 | W1 | 6 |
| 8 | Bruins | 63 | 30 | 28 | 5 | 65 | 24 | 25 | 156 | 165 | -9 | 0.516 | 16-15-2 | 14-13-3 | 7-3-0 | 6-4-0 | 6-3-1 | L1 | 7 |
Central
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Stars | 63 | 40 | 19 | 4 | 84 | 31 | 34 | 140 | 114 | 26 | 0.667 | 19-9-2 | 21-10-2 | 8-2-0 | 7-3-0 | 6-3-1 | W6 | |
| 2 | Blues | 63 | 37 | 19 | 7 | 81 | 30 | 31 | 174 | 149 | 25 | 0.643 | 21-7-4 | 16-12-3 | 6-3-1 | 7-2-1 | 5-4-1 | SOL1 | |
| 3 | Jets | 62 | 35 | 21 | 6 | 76 | 27 | 29 | 161 | 140 | 21 | 0.613 | 19-11-1 | 16-10-5 | 4-3-3 | 5-4-1 | 4-4-2 | L1 | |
| 4 | Avalanche | 62 | 32 | 25 | 5 | 69 | 25 | 28 | 160 | 143 | 17 | 0.556 | 18-12-1 | 14-13-4 | 4-6-0 | 7-3-0 | 5-5-0 | L2 | |
| 5 | Wild | 64 | 31 | 26 | 7 | 69 | 26 | 27 | 164 | 152 | 12 | 0.539 | 15-13-4 | 16-13-3 | 8-2-0 | 4-5-1 | 7-2-1 | W2 | |
| 6 | Blackhawks | 64 | 29 | 28 | 7 | 65 | 24 | 25 | 152 | 161 | -9 | 0.508 | 20-11-2 | 9-17-5 | 3-4-3 | 5-3-2 | 4-4-2 | W1 | 4 |
| 7 | Predators | 63 | 26 | 29 | 8 | 60 | 20 | 22 | 129 | 153 | -24 | 0.476 | 16-12-5 | 10-17-3 | 2-5-3 | 4-5-1 | 3-5-2 | W1 | 9 |
| 8 | Mammoth | 64 | 15 | 42 | 7 | 37 | 9 | 12 | 122 | 211 | -89 | 0.289 | 8-17-5 | 7-25-2 | 3-7-0 | 3-7-0 | 2-8-0 | L1 | 32 |
Pacific
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sharks | 61 | 41 | 15 | 5 | 87 | 28 | 33 | 180 | 139 | 41 | 0.713 | 21-9-2 | 20-6-3 | 8-1-1 | 8-2-0 | 8-1-1 | W2 | |
| 2 | Golden Knights | 64 | 36 | 21 | 7 | 79 | 30 | 33 | 158 | 135 | 23 | 0.617 | 17-11-3 | 19-10-4 | 5-3-2 | 4-5-1 | 5-3-2 | SOL1 | |
| 3 | Kraken | 62 | 34 | 19 | 9 | 77 | 26 | 29 | 158 | 141 | 17 | 0.621 | 15-12-5 | 19-7-4 | 4-4-2 | 6-4-0 | 6-1-3 | L2 | |
| 4 | Ducks | 63 | 33 | 22 | 8 | 74 | 24 | 26 | 164 | 162 | 2 | 0.587 | 18-12-3 | 15-10-5 | 6-3-1 | 5-3-2 | 5-2-3 | W1 | |
| 5 | Kings | 63 | 30 | 24 | 9 | 69 | 20 | 22 | 162 | 168 | -6 | 0.548 | 15-10-7 | 15-14-2 | 4-4-2 | 2-6-2 | 4-5-1 | L1 | |
| 6 | Canucks | 64 | 26 | 28 | 10 | 62 | 23 | 24 | 145 | 169 | -24 | 0.484 | 14-13-4 | 12-15-6 | 5-4-1 | 4-6-0 | 4-5-1 | W3 | 7 |
| 7 | Oilers | 64 | 25 | 31 | 8 | 58 | 20 | 20 | 143 | 168 | -25 | 0.453 | 12-16-3 | 13-15-5 | 3-4-3 | 3-6-1 | 4-4-2 | W1 | 11 |
| 8 | Flames | 63 | 16 | 42 | 5 | 37 | 9 | 13 | 152 | 224 | -72 | 0.294 | 9-22-1 | 7-20-4 | 3-6-1 | 3-7-0 | 2-7-1 | L5 | 32 |
Overall
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Devils | 64 | 42 | 14 | 8 | 92 | 32 | 35 | 177 | 136 | 41 | 0.719 | 23-7-2 | 19-7-6 | 5-3-2 | 6-3-1 | 4-3-3 | W3 | |
| 2 | Sharks | 61 | 41 | 15 | 5 | 87 | 28 | 33 | 180 | 139 | 41 | 0.713 | 21-9-2 | 20-6-3 | 8-1-1 | 8-2-0 | 8-1-1 | W2 | |
| 3 | Stars | 63 | 40 | 19 | 4 | 84 | 31 | 34 | 140 | 114 | 26 | 0.667 | 19-9-2 | 21-10-2 | 8-2-0 | 7-3-0 | 6-3-1 | W6 | |
| 4 | Maple Leafs | 64 | 40 | 20 | 4 | 84 | 35 | 37 | 173 | 132 | 41 | 0.656 | 22-11-1 | 18-9-3 | 8-2-0 | 7-3-0 | 7-3-0 | W2 | |
| 5 | Blues | 63 | 37 | 19 | 7 | 81 | 30 | 31 | 174 | 149 | 25 | 0.643 | 21-7-4 | 16-12-3 | 6-3-1 | 7-2-1 | 5-4-1 | SOL1 | |
| 6 | Golden Knights | 64 | 36 | 21 | 7 | 79 | 30 | 33 | 158 | 135 | 23 | 0.617 | 17-11-3 | 19-10-4 | 5-3-2 | 4-5-1 | 5-3-2 | SOL1 | |
| 7 | Canadiens | 62 | 36 | 20 | 6 | 78 | 29 | 30 | 186 | 161 | 25 | 0.629 | 13-13-4 | 23-7-2 | 6-3-1 | 4-4-2 | 8-2-0 | W3 | |
| 8 | Penguins | 63 | 35 | 20 | 8 | 78 | 30 | 30 | 168 | 153 | 15 | 0.619 | 17-12-4 | 18-8-4 | 5-3-2 | 6-3-1 | 6-1-3 | W1 | |
| 9 | Blue Jackets | 63 | 34 | 19 | 10 | 78 | 21 | 22 | 156 | 166 | -10 | 0.619 | 17-10-5 | 17-9-5 | 5-3-2 | 6-3-1 | 4-5-1 | SOL1 | |
| 10 | Kraken | 62 | 34 | 19 | 9 | 77 | 26 | 29 | 158 | 141 | 17 | 0.621 | 15-12-5 | 19-7-4 | 4-4-2 | 6-4-0 | 6-1-3 | L2 | |
| 11 | Sabres | 64 | 36 | 23 | 5 | 77 | 28 | 30 | 168 | 139 | 29 | 0.602 | 15-14-2 | 21-9-3 | 5-5-0 | 3-6-1 | 6-3-1 | L3 | |
| 12 | Jets | 62 | 35 | 21 | 6 | 76 | 27 | 29 | 161 | 140 | 21 | 0.613 | 19-11-1 | 16-10-5 | 4-3-3 | 5-4-1 | 4-4-2 | L1 | |
| 13 | Panthers | 63 | 33 | 21 | 9 | 75 | 28 | 30 | 155 | 159 | -4 | 0.595 | 14-15-4 | 19-6-5 | 4-5-1 | 2-6-2 | 6-3-1 | W1 | |
| 14 | Ducks | 63 | 33 | 22 | 8 | 74 | 24 | 26 | 164 | 162 | 2 | 0.587 | 18-12-3 | 15-10-5 | 6-3-1 | 5-3-2 | 5-2-3 | W1 | |
| 15 | Rangers | 63 | 33 | 24 | 6 | 72 | 25 | 26 | 151 | 148 | 3 | 0.571 | 20-7-2 | 13-17-4 | 7-2-1 | 7-2-1 | 5-5-0 | W1 | |
| 16 | Red Wings | 64 | 31 | 25 | 8 | 70 | 24 | 26 | 146 | 156 | -10 | 0.547 | 14-11-7 | 17-14-1 | 4-3-3 | 4-3-3 | 6-3-1 | L2 | 2 |
| 17 | Islanders | 64 | 32 | 26 | 6 | 70 | 23 | 26 | 146 | 146 | 0 | 0.547 | 18-8-3 | 14-18-3 | 5-5-0 | 7-2-1 | 3-7-0 | L4 | 2 |
| 18 | Avalanche | 62 | 32 | 25 | 5 | 69 | 25 | 28 | 160 | 143 | 17 | 0.556 | 18-12-1 | 14-13-4 | 4-6-0 | 7-3-0 | 5-5-0 | L2 | |
| 19 | Kings | 63 | 30 | 24 | 9 | 69 | 20 | 22 | 162 | 168 | -6 | 0.548 | 15-10-7 | 15-14-2 | 4-4-2 | 2-6-2 | 4-5-1 | L1 | |
| 20 | Wild | 64 | 31 | 26 | 7 | 69 | 26 | 27 | 164 | 152 | 12 | 0.539 | 15-13-4 | 16-13-3 | 8-2-0 | 4-5-1 | 7-2-1 | W2 | |
| 21 | Senators | 63 | 31 | 26 | 6 | 68 | 26 | 29 | 157 | 155 | 2 | 0.540 | 18-8-3 | 13-18-3 | 3-6-1 | 8-1-1 | 2-8-0 | L1 | 4 |
| 22 | Lightning | 62 | 31 | 27 | 4 | 66 | 24 | 26 | 157 | 158 | -1 | 0.532 | 14-14-1 | 17-13-3 | 6-2-2 | 5-4-1 | 5-3-2 | W1 | 6 |
| 23 | Hurricanes | 63 | 28 | 25 | 10 | 66 | 24 | 26 | 142 | 163 | -21 | 0.524 | 12-14-7 | 16-11-3 | 6-2-2 | 5-4-1 | 5-4-1 | W3 | 6 |
| 24 | Bruins | 63 | 30 | 28 | 5 | 65 | 24 | 25 | 156 | 165 | -9 | 0.516 | 16-15-2 | 14-13-3 | 7-3-0 | 6-4-0 | 6-3-1 | L1 | 7 |
| 25 | Blackhawks | 64 | 29 | 28 | 7 | 65 | 24 | 25 | 152 | 161 | -9 | 0.508 | 20-11-2 | 9-17-5 | 3-4-3 | 5-3-2 | 4-4-2 | W1 | 4 |
| 26 | Flyers | 63 | 29 | 30 | 4 | 62 | 25 | 26 | 161 | 167 | -6 | 0.492 | 13-18-1 | 16-12-3 | 5-5-0 | 6-4-0 | 6-2-2 | L1 | 10 |
