Game 1029 Preview: Anaheim at Toronto
2025-26 Regular Season
| Day | Game | Visitor | S | Home | S | OT | Boxscore | ||
|---|---|---|---|---|---|---|---|---|---|
| 157 | 1029 | Anaheim Ducks | - | Toronto Maple Leafs | - | - | - | ||
| 175 | 1176 | Toronto Maple Leafs | - | Anaheim Ducks | - | - | - | ||
|
|
WINS VERSUS Maple Leafs : 0
Last 10 Games : 6-3-1 (W1)
Away Record : 15-10-5
Overall Record : 33-22-8
Last 10 Games : 6-3-1 (W1)
Away Record : 15-10-5
Overall Record : 33-22-8
Skaters
| Name | CON | GP | G | A | Pts | +/- | PIM |
|---|---|---|---|---|---|---|---|
| Artemi Panarin | 95 | 62 | 31 | 25 | 56 | -1 | 8 |
| J.T. Miller | 99 | 63 | 19 | 33 | 52 | -6 | 42 |
| JJ Peterka | 100 | 63 | 22 | 19 | 41 | 8 | 24 |
| Mason McTavish | 100 | 63 | 16 | 21 | 37 | 5 | 32 |
| Aliaksei Protas | 100 | 63 | 14 | 23 | 37 | 9 | 12 |
| Evgeni Malkin | 100 | 63 | 12 | 25 | 37 | 9 | 32 |
| Troy Terry | 99 | 63 | 13 | 18 | 31 | 2 | 10 |
| Cam Fowler | 100 | 63 | 5 | 20 | 25 | 3 | 18 |
| Noah Dobson | 99 | 63 | 3 | 20 | 23 | 4 | 34 |
| Kaapo Kakko | 100 | 63 | 8 | 14 | 22 | -3 | 12 |
| Yegor Sharangovich | 100 | 62 | 7 | 14 | 21 | -5 | 5 |
| Jackson LaCombe | 100 | 63 | 0 | 17 | 17 | 2 | 12 |
| Andrew Copp | 100 | 63 | 8 | 7 | 15 | -7 | 2 |
| Sam Carrick | 100 | 63 | 6 | 7 | 13 | 0 | 12 |
| Marcus Pettersson | 100 | 63 | 1 | 9 | 10 | 3 | 42 |
| Brayden Pachal | 100 | 46 | 1 | 7 | 8 | -3 | 28 |
| Drew Helleson | 100 | 62 | 0 | 6 | 6 | 2 | 22 |
| Sam Colangelo | 100 | 36 | 3 | 2 | 5 | 3 | 0 |
| Morgan Barron | 100 | 54 | 2 | 3 | 5 | 0 | 6 |
| Keaton Middleton | 100 | 45 | 0 | 5 | 5 | 3 | 14 |
| Henry Thrun | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Goalies
| Name | CON | GP | W | L | OT | GAA | Sv % | SO |
|---|---|---|---|---|---|---|---|---|
| John Gibson | 100 | 43 | 21 | 15 | 5 | 2.43 | 0.916 | 1 |
| Justus Annunen | 97 | 22 | 12 | 7 | 3 | 2.32 | 0.926 | 0 |
|
|
WINS VERSUS Ducks : 0
Last 10 Games : 8-2-0 (W2)
Home Record : 22-11-1
Overall Record : 40-20-4
Last 10 Games : 8-2-0 (W2)
Home Record : 22-11-1
Overall Record : 40-20-4
Skaters
| Name | CON | GP | G | A | Pts | +/- | PIM |
|---|---|---|---|---|---|---|---|
| Auston Matthews | 98 | 64 | 36 | 36 | 72 | 21 | 12 |
| William Nylander | 100 | 64 | 21 | 37 | 58 | 23 | 16 |
| Adrian Kempe | 100 | 64 | 16 | 36 | 52 | 21 | 12 |
| Mitch Marner | 100 | 64 | 17 | 27 | 44 | 13 | 6 |
| Nazem Kadri | 100 | 64 | 18 | 19 | 37 | 14 | 30 |
| Brandon Hagel | 100 | 64 | 10 | 19 | 29 | 11 | 27 |
| Morgan Rielly | 99 | 64 | 6 | 21 | 27 | 8 | 16 |
| Evgenii Dadonov | 100 | 64 | 11 | 14 | 25 | -3 | 2 |
| Erik Cernak | 100 | 64 | 4 | 17 | 21 | 16 | 44 |
| Rasmus Andersson | 100 | 64 | 4 | 15 | 19 | 16 | 42 |
| Tanner Pearson | 100 | 64 | 9 | 8 | 17 | -3 | 4 |
| Lars Eller | 100 | 64 | 8 | 8 | 16 | 3 | 6 |
| Uvis Balinskis | 100 | 64 | 2 | 14 | 16 | 7 | 32 |
| Nico Sturm | 100 | 64 | 5 | 3 | 8 | -5 | 4 |
| David Savard | 100 | 64 | 2 | 6 | 8 | -7 | 18 |
| Brandon Carlo | 100 | 64 | 1 | 6 | 7 | 8 | 14 |
| William Carrier | 100 | 63 | 2 | 4 | 6 | 1 | 2 |
| Ryan Shea | 100 | 54 | 0 | 5 | 5 | 2 | 4 |
| Michael McCarron | 100 | 63 | 0 | 3 | 3 | 0 | 28 |
Goalies
| Name | CON | GP | W | L | OT | GAA | Sv % | SO |
|---|---|---|---|---|---|---|---|---|
| Andrei Vasilevskiy | 100 | 48 | 31 | 12 | 4 | 1.67 | 0.939 | 4 |
| Ilya Samsonov | 98 | 19 | 10 | 5 | 0 | 2.43 | 0.925 | 0 |