Game 1066 Preview: Roadrunners at Stars
2025-26 Regular Season
| Day | Game | Visitor | S | Home | S | OT | Boxscore | ||
|---|---|---|---|---|---|---|---|---|---|
| 53 | 390 | Roadrunners | 3 | Stars | 2 | True | Boxscore | ||
| 101 | 746 | Stars | 3 | Roadrunners | 2 | True | Boxscore | ||
| 117 | 870 | Stars | 6 | Roadrunners | 3 | - | Boxscore | ||
| 161 | 1066 | Roadrunners | - | Stars | - | - | - | ||
![]() |
WINS VERSUS Stars : 0
Last 10 Games : 3-5-2 (SOL1)
Away Record : 14-17-3
Overall Record : 29-25-10
Last 10 Games : 3-5-2 (SOL1)
Away Record : 14-17-3
Overall Record : 29-25-10
Skaters
| Name | CON | GP | G | A | Pts | +/- | PIM |
|---|---|---|---|---|---|---|---|
| Marat Khusnutdinov | 100 | 58 | 31 | 48 | 79 | 2 | 12 |
| Josh Doan | 100 | 64 | 25 | 25 | 50 | 6 | 16 |
| Jonathan Lekkerimaki | 100 | 64 | 19 | 25 | 44 | -16 | 0 |
| Maveric Lamoureux | 100 | 51 | 6 | 25 | 31 | -5 | 82 |
| Shakir Mukhamadullin | 100 | 46 | 5 | 23 | 28 | -3 | 8 |
| Oliver Kapanen | 100 | 64 | 15 | 9 | 24 | -12 | 4 |
| Samuel Honzek | 100 | 64 | 10 | 13 | 23 | -1 | 7 |
| Nikita Chibrikov | 100 | 28 | 8 | 11 | 19 | 6 | 7 |
| Avery Hayes | 100 | 64 | 7 | 10 | 17 | -14 | 20 |
| Maksymilian Szuber | 100 | 56 | 4 | 9 | 13 | -3 | 10 |
| Samuel Savoie | 100 | 64 | 3 | 9 | 12 | -6 | 8 |
| Topi Niemela | 100 | 64 | 1 | 10 | 11 | 1 | 8 |
| John Farinacci | 100 | 31 | 7 | 3 | 10 | 6 | 2 |
| Anton Wahlberg | 100 | 59 | 5 | 5 | 10 | -4 | 0 |
| Artyom Duda | 100 | 64 | 2 | 4 | 6 | -19 | 0 |
| Tobias Bjornfot | 100 | 43 | 0 | 5 | 5 | -4 | 10 |
| Christoffer Sedoff | 100 | 56 | 0 | 4 | 4 | 5 | 4 |
| Jacob Perreault | 100 | 7 | 1 | 1 | 2 | -4 | 2 |
| Simon Robertsson | 100 | 26 | 0 | 2 | 2 | -5 | 4 |
| Corson Ceulemans | 100 | 8 | 0 | 1 | 1 | 3 | 0 |
| Julian Lutz | 100 | 5 | 0 | 0 | 0 | -1 | 0 |
| Miko Matikka | 100 | 5 | 0 | 0 | 0 | 0 | 0 |
| Aleksi Heimosalmi | 100 | 29 | 0 | 0 | 0 | 1 | 4 |
| Sam Lipkin | 100 | 63 | 0 | 0 | 0 | 1 | 4 |
Goalies
| Name | CON | GP | W | L | OT | GAA | Sv % | SO |
|---|---|---|---|---|---|---|---|---|
| Vadim Zherenko | 100 | 64 | 29 | 24 | 10 | 2.52 | 0.910 | 2 |
| Henrik Tikkanen | 100 | 5 | 0 | 1 | 0 | 2.13 | 0.939 | 0 |
| Tyler Brennan | 100 | 1 | 0 | 0 | 0 | 10.59 | 0.727 | 0 |
![]() |
WINS VERSUS Roadrunners : 3
Last 10 Games : 5-5-0 (W1)
Home Record : 15-12-3
Overall Record : 34-24-5
Last 10 Games : 5-5-0 (W1)
Home Record : 15-12-3
Overall Record : 34-24-5
Skaters
| Name | CON | GP | G | A | Pts | +/- | PIM |
|---|---|---|---|---|---|---|---|
| Nils aman | 100 | 63 | 29 | 49 | 78 | -7 | 12 |
| Braeden Bowman | 100 | 63 | 33 | 31 | 64 | -6 | 6 |
| Pierrick Dube | 100 | 63 | 17 | 19 | 36 | 0 | 16 |
| Jacob Gaucher | 100 | 63 | 17 | 16 | 33 | -9 | 10 |
| Cole Clayton | 100 | 63 | 4 | 28 | 32 | -4 | 22 |
| Dylan Roobroeck | 100 | 63 | 8 | 18 | 26 | 1 | 16 |
| Jonas Rondbjerg | 100 | 45 | 11 | 14 | 25 | -5 | 8 |
| Nikita Prishchepov | 100 | 63 | 12 | 10 | 22 | 0 | 0 |
| Adam Ginning | 100 | 63 | 3 | 18 | 21 | -5 | 77 |
| Lleyton Roed | 100 | 63 | 9 | 6 | 15 | 2 | 6 |
| Kai Uchacz | 100 | 45 | 3 | 12 | 15 | 1 | 18 |
| Kyle McDonald | 100 | 18 | 6 | 7 | 13 | 4 | 10 |
| Reilly Walsh | 100 | 63 | 0 | 9 | 9 | -1 | 4 |
| Leo Loof | 100 | 63 | 1 | 7 | 8 | -3 | 40 |
| Matthew Seminoff | 100 | 18 | 3 | 4 | 7 | -1 | 2 |
| Andrew Perrott | 100 | 63 | 0 | 5 | 5 | 1 | 29 |
| Gabriel Szturc | 100 | 63 | 2 | 2 | 4 | 2 | 0 |
| Christian Kyrou | 100 | 63 | 0 | 3 | 3 | 2 | 0 |
| Riley Fiddler-Schultz | 100 | 45 | 1 | 1 | 2 | -2 | 0 |
| Gavin White | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lleyton Moore | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Peter Diliberatore | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cooper Walker | 100 | 18 | 0 | 0 | 0 | 1 | 0 |
| Lucas Edmonds | 100 | 18 | 0 | 0 | 0 | -1 | 0 |
| Dawson Barteaux | 100 | 45 | 0 | 0 | 0 | 2 | 0 |
Goalies
| Name | CON | GP | W | L | OT | GAA | Sv % | SO |
|---|---|---|---|---|---|---|---|---|
| Spencer Martin | 100 | 45 | 24 | 16 | 5 | 2.45 | 0.909 | 4 |
| Remi Poirier | 100 | 21 | 10 | 8 | 0 | 2.24 | 0.931 | 4 |
| Brett Brochu | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Simpson | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |

