Game 1053 Preview: Griffins at Stars
2025-26 Regular Season
| Day | Game | Visitor | S | Home | S | OT | Boxscore | ||
|---|---|---|---|---|---|---|---|---|---|
| 78 | 579 | Stars | 3 | Griffins | 1 | - | Boxscore | ||
| 159 | 1053 | Griffins | - | Stars | - | - | - | ||
![]() |
WINS VERSUS Stars : 0
Last 10 Games : 7-3-0 (W5)
Away Record : 19-6-7
Overall Record : 35-19-10
Last 10 Games : 7-3-0 (W5)
Away Record : 19-6-7
Overall Record : 35-19-10
Skaters
| Name | CON | GP | G | A | Pts | +/- | PIM |
|---|---|---|---|---|---|---|---|
| Glenn Gawdin | 100 | 64 | 24 | 52 | 76 | 0 | 24 |
| Marc Gatcomb | 100 | 64 | 36 | 39 | 75 | 2 | 25 |
| Carter Mazur | 100 | 64 | 28 | 41 | 69 | 6 | 13 |
| Amadeus Lombardi | 100 | 64 | 22 | 28 | 50 | 6 | 6 |
| Walker Duehr | 100 | 64 | 15 | 18 | 33 | 4 | 4 |
| Rocco Grimaldi | 100 | 64 | 13 | 19 | 32 | 4 | 6 |
| Nikita Alexandrov | 100 | 64 | 12 | 18 | 30 | 0 | 23 |
| Zack MacEwen | 100 | 64 | 14 | 14 | 28 | 3 | 34 |
| Jagger Firkus | 100 | 61 | 8 | 7 | 15 | 2 | 4 |
| Antti Tuomisto | 100 | 64 | 3 | 12 | 15 | 5 | 50 |
| Shai Buium | 100 | 64 | 1 | 13 | 14 | 15 | 8 |
| Travis Hamonic | 100 | 13 | 2 | 10 | 12 | -2 | 4 |
| Charles-Alexis Legault | 100 | 63 | 0 | 10 | 10 | -8 | 28 |
| Robert Mastrosimone | 100 | 36 | 4 | 5 | 9 | 1 | 0 |
| Eemil Viro | 100 | 61 | 1 | 3 | 4 | -4 | 14 |
| Nate Clurman | 100 | 64 | 0 | 4 | 4 | 3 | 22 |
| Chase Bradley | 100 | 46 | 1 | 0 | 1 | 3 | 0 |
| Paul Ludwinski | 100 | 64 | 1 | 0 | 1 | 4 | 6 |
| Riley Hughes | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Artyom Grushnikov | 100 | 2 | 0 | 0 | 0 | 0 | 0 |
| Devante Stephens | 100 | 21 | 0 | 0 | 0 | 1 | 2 |
Goalies
| Name | CON | GP | W | L | OT | GAA | Sv % | SO |
|---|---|---|---|---|---|---|---|---|
| Olivier Rodrigue | 100 | 64 | 34 | 19 | 10 | 2.58 | 0.914 | 1 |
| Louis Domingue | 100 | 3 | 1 | 0 | 0 | 2.55 | 0.862 | 0 |
| Malcolm Subban | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carter Gylander | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
WINS VERSUS Griffins : 1
Last 10 Games : 5-5-0 (W1)
Home Record : 15-12-3
Overall Record : 34-24-5
Last 10 Games : 5-5-0 (W1)
Home Record : 15-12-3
Overall Record : 34-24-5
Skaters
| Name | CON | GP | G | A | Pts | +/- | PIM |
|---|---|---|---|---|---|---|---|
| Nils aman | 100 | 63 | 29 | 49 | 78 | -7 | 12 |
| Braeden Bowman | 100 | 63 | 33 | 31 | 64 | -6 | 6 |
| Pierrick Dube | 100 | 63 | 17 | 19 | 36 | 0 | 16 |
| Jacob Gaucher | 100 | 63 | 17 | 16 | 33 | -9 | 10 |
| Cole Clayton | 100 | 63 | 4 | 28 | 32 | -4 | 22 |
| Dylan Roobroeck | 100 | 63 | 8 | 18 | 26 | 1 | 16 |
| Jonas Rondbjerg | 100 | 45 | 11 | 14 | 25 | -5 | 8 |
| Nikita Prishchepov | 100 | 63 | 12 | 10 | 22 | 0 | 0 |
| Adam Ginning | 100 | 63 | 3 | 18 | 21 | -5 | 77 |
| Lleyton Roed | 100 | 63 | 9 | 6 | 15 | 2 | 6 |
| Kai Uchacz | 100 | 45 | 3 | 12 | 15 | 1 | 18 |
| Kyle McDonald | 100 | 18 | 6 | 7 | 13 | 4 | 10 |
| Reilly Walsh | 100 | 63 | 0 | 9 | 9 | -1 | 4 |
| Leo Loof | 100 | 63 | 1 | 7 | 8 | -3 | 40 |
| Matthew Seminoff | 100 | 18 | 3 | 4 | 7 | -1 | 2 |
| Andrew Perrott | 100 | 63 | 0 | 5 | 5 | 1 | 29 |
| Gabriel Szturc | 100 | 63 | 2 | 2 | 4 | 2 | 0 |
| Christian Kyrou | 100 | 63 | 0 | 3 | 3 | 2 | 0 |
| Riley Fiddler-Schultz | 100 | 45 | 1 | 1 | 2 | -2 | 0 |
| Gavin White | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lleyton Moore | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Peter Diliberatore | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cooper Walker | 100 | 18 | 0 | 0 | 0 | 1 | 0 |
| Lucas Edmonds | 100 | 18 | 0 | 0 | 0 | -1 | 0 |
| Dawson Barteaux | 100 | 45 | 0 | 0 | 0 | 2 | 0 |
Goalies
| Name | CON | GP | W | L | OT | GAA | Sv % | SO |
|---|---|---|---|---|---|---|---|---|
| Spencer Martin | 100 | 45 | 24 | 16 | 5 | 2.45 | 0.909 | 4 |
| Remi Poirier | 100 | 21 | 10 | 8 | 0 | 2.24 | 0.931 | 4 |
| Brett Brochu | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Simpson | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |

