Game 1040 Preview: Eagles at Firebirds
2025-26 Regular Season
| Day | Game | Visitor | S | Home | S | OT | Boxscore | ||
|---|---|---|---|---|---|---|---|---|---|
| 71 | 528 | Eagles | 5 | Firebirds | 4 | True | Boxscore | ||
| 157 | 1040 | Eagles | - | Firebirds | - | - | - | ||
| 192 | 1312 | Firebirds | - | Eagles | - | - | - | ||
![]() |
WINS VERSUS Firebirds : 0
Last 10 Games : 6-0-4 (OTL1)
Away Record : 14-14-3
Overall Record : 32-21-9
Last 10 Games : 6-0-4 (OTL1)
Away Record : 14-14-3
Overall Record : 32-21-9
Skaters
| Name | CON | GP | G | A | Pts | +/- | PIM |
|---|---|---|---|---|---|---|---|
| Brett Murray | 100 | 62 | 26 | 19 | 45 | 1 | 4 |
| Chris Wagner | 100 | 62 | 20 | 25 | 45 | 10 | 37 |
| Laurent Dauphin | 100 | 39 | 10 | 26 | 36 | 7 | 20 |
| Carson Meyer | 100 | 62 | 15 | 20 | 35 | -2 | 8 |
| Max Willman | 100 | 62 | 15 | 19 | 34 | 11 | 8 |
| Jansen Harkins | 100 | 62 | 14 | 20 | 34 | -5 | 33 |
| Tyler Pitlick | 100 | 38 | 12 | 15 | 27 | -2 | 2 |
| Jeffrey Viel | 100 | 62 | 9 | 15 | 24 | -10 | 28 |
| Konsta Helenius | 100 | 63 | 3 | 21 | 24 | 9 | 6 |
| Chase Wheatcroft | 100 | 54 | 10 | 12 | 22 | 10 | 6 |
| Kurtis MacDermid | 100 | 50 | 2 | 17 | 19 | -3 | 87 |
| Wyatt Newpower | 100 | 62 | 2 | 11 | 13 | 20 | 30 |
| Derrick Pouliot | 100 | 26 | 1 | 12 | 13 | 0 | 11 |
| Oskar Olausson | 100 | 62 | 6 | 6 | 12 | 6 | 8 |
| Michael Karow | 100 | 62 | 2 | 6 | 8 | -6 | 19 |
| Steven Santini | 100 | 59 | 2 | 5 | 7 | 11 | 4 |
| Matthew Robertson | 100 | 62 | 1 | 6 | 7 | -9 | 33 |
| Luke Krys | 100 | 34 | 0 | 6 | 6 | 5 | 6 |
| Aaron Ness | 100 | 26 | 1 | 2 | 3 | 1 | 0 |
| Nick Leivermann | 100 | 31 | 0 | 3 | 3 | 2 | 0 |
| Adam Raska | 100 | 28 | 0 | 1 | 1 | -2 | 6 |
| Isaac Ratcliffe | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mitchell Vande Sompel | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jason Polin | 100 | 7 | 0 | 0 | 0 | 0 | 0 |
Goalies
| Name | CON | GP | W | L | OT | GAA | Sv % | SO |
|---|---|---|---|---|---|---|---|---|
| Magnus Hellberg | 100 | 45 | 23 | 13 | 8 | 2.86 | 0.905 | 3 |
| Ruslan Khazheyev | 100 | 20 | 9 | 8 | 1 | 2.51 | 0.910 | 1 |
| Bryan Thomson | 100 | 2 | 0 | 0 | 0 | 9.23 | 0.818 | 0 |
![]() |
WINS VERSUS Eagles : 1
Last 10 Games : 3-3-4 (OTL2)
Home Record : 14-9-9
Overall Record : 28-19-15
Last 10 Games : 3-3-4 (OTL2)
Home Record : 14-9-9
Overall Record : 28-19-15
Skaters
| Name | CON | GP | G | A | Pts | +/- | PIM |
|---|---|---|---|---|---|---|---|
| Zach Benson | 100 | 62 | 35 | 49 | 84 | 8 | 46 |
| Miles Wood | 100 | 62 | 39 | 35 | 74 | 3 | 67 |
| Jani Nyman | 100 | 62 | 21 | 23 | 44 | -10 | 14 |
| Troy Stecher | 100 | 62 | 5 | 30 | 35 | -6 | 18 |
| Samuel Poulin | 100 | 62 | 13 | 17 | 30 | 10 | 15 |
| Noah Philp | 100 | 62 | 14 | 14 | 28 | -3 | 4 |
| Curtis Lazar | 100 | 62 | 9 | 18 | 27 | 5 | 12 |
| Matt Savoie | 100 | 62 | 10 | 11 | 21 | 0 | 0 |
| Cam Dineen | 100 | 62 | 3 | 15 | 18 | -8 | 6 |
| Cameron Hughes | 100 | 62 | 8 | 8 | 16 | 2 | 22 |
| Ty Nelson | 100 | 62 | 1 | 12 | 13 | 7 | 2 |
| Jacob Melanson | 100 | 62 | 6 | 5 | 11 | -8 | 33 |
| Gustav Olofsson | 100 | 62 | 2 | 8 | 10 | 7 | 21 |
| Dillon Heatherington | 100 | 65 | 1 | 6 | 7 | 15 | 45 |
| Phil Kemp | 100 | 46 | 0 | 4 | 4 | 5 | 2 |
| Francesco Pinelli | 100 | 62 | 0 | 2 | 2 | -3 | 2 |
| Josh Brown | 100 | 62 | 0 | 1 | 1 | -2 | 20 |
| David Goyette | 100 | 62 | 0 | 1 | 1 | 2 | 2 |
| Luke Henman | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Goalies
| Name | CON | GP | W | L | OT | GAA | Sv % | SO |
|---|---|---|---|---|---|---|---|---|
| Niklas Kokko | 100 | 47 | 20 | 15 | 11 | 2.71 | 0.912 | 3 |
| Jakub Skarek | 100 | 21 | 8 | 4 | 4 | 2.26 | 0.921 | 1 |
| Connor Ungar | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |

