|
|
|||||||||||
Player Ratings
| Puck Handling | Defense | Offense | Player Discipline | Experience | Leadership | Potential |
|---|---|---|---|---|---|---|
| 86 | 92 | 83 | 93 | 87 | 81 | 59 |
Summary
CAREER REGULAR SEASON STATISTICS - Summary| Season | GP | W | L | T | OTW | OTL | SOW | SOL | GF | GA | PIM | HIT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 82 | 36 | 22 | 0 | 6 | 7 | 7 | 4 | 223 | 187 | 467 | 1049 |
| 2024-25 | 82 | 23 | 40 | 0 | 2 | 3 | 9 | 5 | 179 | 219 | 469 | 1249 |
| 2025-26 | 64 | 17 | 32 | 0 | 1 | 3 | 5 | 6 | 146 | 190 | 331 | 827 |
| 2025-26 | 64 | 23 | 28 | 0 | 1 | 2 | 2 | 8 | 145 | 169 | 374 | 1091 |
| FARM TOTALS | 146 | 53 | 54 | 0 | 7 | 10 | 12 | 10 | 369 | 377 | 798 | 1,876 |
| PRO TOTALS | 146 | 46 | 68 | 0 | 3 | 5 | 11 | 13 | 324 | 388 | 843 | 2,340 |
| Season | GP | W | L | T | OTW | OTL | SOW | SOL | GF | GA | PIM | HIT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 11 | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 33 | 33 | 70 | 119 |
| FARM TOTALS | 11 | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 33 | 33 | 70 | 119 |
Contract
Salary Hit by Season| 2024-25 | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | 2031-32 | 2032-33 | 2033-34 |
|---|---|---|---|---|---|---|---|---|---|
| - | - | $3,000,000 | - | - | - | - | - | - | - |
| CONTRACT LENGTH | CONTRACT EXTENSION |
|---|---|
| 3 Year(s) | NO |